Active Alerts
0


Operational Support System & Cable Alert Reporting
"Being Proactive in a Reactive World"

Circuit Total
20.95 Gbps

Unassigned
9

Outside Temp
51.22 F

Circuit Downstream
20 Gbps

Last System Poll
05-02-2026/21:31:40

Circuit Upstream
.95 Gbps

15

30

45

60

75

90

105

120

135

150

165

180


Node RPD Power Total Online Init Offline OOS UD OD DS-SNR US-SNR Reserved Status/Alerts  
ages 21:0/0 59 84 84 0 0 33 1 0 40.4 35.4 N/A  
airport1 47:0/0 58 72 71 1 0 20 0 1 41.5 35.1 N/A  
airport2 51:0/0 57 98 95 2 1 42 3 2 40.3 34.6 N/A  
baxter1 12:0/0 54 37 36 1 0 12 0 0 41.4 37.7 N/A  
baxter2 57:0/0 57 68 67 0 1 12 0 0 41.8 36.4 N/A  
bobscreek 25:0/0 56 27 26 1 0 5 0 1 42.7 35.6 N/A  
britt_creek 50:0/0 56 14 13 1 0 2 0 1 42.7 38.0 N/A  
browning1 16:0/0 53 74 71 3 0 28 0 2 42.2 29.1 N/A  
browning2 02:0/0 57 106 103 3 0 33 2 0 41.6 30.5 N/A  
cawood1 36:0/1 55 49 48 0 1 8 0 1 42.6 38.3 N/A  
cawood2 04:0/0 55 18 17 1 0 8 0 1 43.7 40.0 N/A  
cawoodhill 35:0/0 55 80 77 3 0 27 0 0 42.3 34.1 N/A  
coldiron1 29:0/0 53 70 70 0 0 17 1 1 41.5 35.6 N/A  
coldiron2 56:0/0 59 72 72 0 0 24 1 0 39.9 32.2 N/A  
cotes_road 64:0/0 56 7 7 0 0 0 0 0 43.7 40.1 N/A  
coxton 20:0/0 58 53 53 0 0 9 1 0 41.2 33.4 N/A  
crummies 38:0/0 60 24 24 0 0 7 0 1 40.8 31.6 N/A  
daniels_mtn 30:0/1 59 43 42 1 0 10 1 0 41.9 31.3 N/A  
dayhoit 15:0/1 59 20 19 1 0 4 3 0 39.9 38.3 N/A  
dizney 03:0/0 56 28 28 0 0 1 0 1 43.3 38.5 N/A  
downtown 05:0/0 54 86 83 3 0 18 0 1 42.8 35.3 N/A  
elcomb1 62:0/0 56 5 5 0 0 2 0 0 40.8 35.1 N/A  
elcomb2 48:0/0 58 52 52 0 0 22 0 1 39.8 31.9 N/A  
elcomb3 62:0/1 56 32 32 0 0 8 0 0 41.9 33.4 N/A  
emerling 23:0/0 59 131 131 0 0 37 0 0 42.3 28.4 N/A  
evarts 39:0/0 56 61 60 1 0 7 0 0 42.2 32.0 N/A  
fairview 34:0/0 52 124 122 1 1 42 0 1 42.1 30.1 N/A  
fresh_meadows 15:0/0 59 55 54 1 0 15 1 2 37.1 33.2 N/A  
graysknob 58:0/0 56 60 57 3 0 26 2 0 40.9 34.1 N/A  
gulston1 18:0/0 56 48 47 1 0 5 1 0 41.9 32.7 N/A  
gulston2 52:0/0 59 44 40 4 0 11 0 0 40.9 38.3 N/A  
gulston3 52:0/1 59 66 65 1 0 15 0 0 39.3 31.7 N/A  
gulston4 18:0/1 56 3 3 0 0 0 0 0 41.0 42.2 N/A  
highbank 11:0/0 59 100 99 1 0 25 2 4 40.8 30.9 N/A  
hwy3001 36:0/0 55 15 15 0 0 7 0 0 42.6 34.3 N/A  
hwy3451 63:0/0 56 30 30 0 0 9 0 1 39.6 37.7 N/A  
hwy421 37:0/0 58 14 13 1 0 7 0 0 43.3 38.7 N/A  
hwy568 07:0/0 56 42 42 0 0 9 0 0 42.2 36.4 N/A  
hwy840 10:0/0 56 115 108 7 0 43 3 0 39.5 29.2 N/A  
intermont 40:0/0 55 54 54 0 0 5 0 0 41.4 34.0 N/A  
kitts 19:0/0 56 66 66 0 0 18 1 0 41.1 30.1 N/A  
lawnvale1 32:0/0 58 53 53 0 0 10 1 1 41.9 35.9 N/A  
lawnvale2 32:0/1 58 65 63 1 1 22 0 0 41.8 33.9 N/A  
lenarue 49:0/0 56 34 34 0 0 9 0 0 41.6 34.3 N/A  
loyall1 33:0/0 57 117 116 1 0 48 0 1 42.4 32.7 N/A  
loyall2 54:0/0 56 63 62 1 0 11 0 0 42.4 33.4 N/A  
maryalice1 13:0/0 56 28 27 1 0 12 0 1 42.4 36.3 N/A  
maryalice2 53:0/0 55 121 121 0 0 42 2 0 41.1 32.6 N/A  
middle_add 46:0/0 53 28 28 0 0 15 0 1 42.9 29.7 N/A  
mound 44:0/0 56 62 62 0 0 25 0 5 42.5 33.1 N/A  
neff1 26:0/0 56 8 8 0 0 1 0 1 43.5 39.3 N/A  
neff2 26:0/1 56 41 41 0 0 8 1 0 41.3 37.1 N/A  
northevarts 24:0/0 54 88 85 2 1 13 1 0 42.3 36.9 N/A  
office 05:0/1 54 17 17 0 0 2 0 0 39.7 38.6 N/A  
po_drive 41:0/0 57 46 46 0 0 10 0 0 43.0 34.2 N/A  
provisioning 45:0/0 59 3 3 0 0 0 0 0 44.2 42.1 N/A  
redbud_215 66:0/0 58 51 51 0 0 13 0 0 42.7 32.9 N/A  
rosspoint1 28:0/0 56 20 19 1 0 3 0 0 41.8 41.4 N/A  
rosspoint2 27:0/0 54 122 121 1 0 30 1 6 41.3 34.6 N/A  
rosspoint3 28:0/1 56 64 63 1 0 11 1 1 41.6 36.0 N/A  
santa_lane 61:0/0 59 60 59 1 0 9 2 0 41.4 38.2 N/A  
southmain1 43:0/0 55 33 32 1 0 5 0 0 42.1 38.5 N/A  
southmain2 43:0/1 55 24 24 0 0 4 0 0 42.6 38.6 N/A  
sunshine 22:0/0 57 80 78 1 1 77 0 0 41.9 18.8 N/A  
teetersville 65:0/0 56 68 67 1 0 16 0 0 42.8 33.2 N/A  
tom_coal 01:0/0 58 8 8 0 0 0 0 0 43.4 39.5 N/A  
trail 42:0/0 59 18 18 0 0 9 0 1 39.4 36.0 N/A  
tremont1 31:0/0 60 70 68 2 0 25 0 3 39.8 35.6 N/A  
tremont2 59:0/0 56 45 45 0 0 18 0 5 39.3 32.2 N/A  
verda1 08:0/0 53 61 60 1 0 17 0 1 43.0 29.0 N/A  
verda2 08:0/1 53 62 61 1 0 22 0 4 42.4 31.8 N/A  
wallins1 30:0/0 59 86 83 3 0 44 2 1 40.6 35.1 N/A  
wallins2 06:0/0 57 107 103 4 0 41 1 3 40.8 27.3 N/A  
wallins3 09:0/0 55 98 96 1 1 24 1 0 41.7 36.0 N/A  
woodland 14:0/0 54 40 40 0 0 4 0 1 42.3 38.1 N/A  
                               
       TOTAL 4138 4063 67 8 1233