MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
001d.cf72.c261 -5.30 53.00 31.40 38.70 TM602G asilver.cfg emerling 23:0/0 Operational 05-02-2026/22:59 19786 NAPIER LINDA M 50 RV FIFTH ST  
1086.8c14.5b52 - 41.00 29.20 - DG2470A mplat.cm emerling 23:0/0 Operational 05-02-2026/22:59 5582 HENDRICKSON KENT 52 EMERLING  
2894.01f6.0de8 - 35.00 29.10 - CAX30 pall.cm emerling 23:0/0 Operational 05-02-2026/22:59 21229 RAZA SYED 195 DREW WOODS  
2c99.2426.a45b - 35.75 30.70 - DG2470A mplat.cm emerling 23:0/0 Operational 05-02-2026/22:59 18346 BAILEY TIFFANY 123 FIFTH ST LOT 1  
2c99.2430.8a5b - 40.75 27.90 - DG2470A mtitan.cm emerling 23:0/0 Operational 05-02-2026/22:59 22702 MIDDLETON SARAH 132 RV FOURTH ST  
2c99.2432.f313 - 33.75 31.20 - DG2470A mgold.cm emerling 23:0/0 Operational 05-02-2026/22:59 20671 WEBB PERRY 44 RV SECOND ST  
2c99.245e.7073 - 29.75 30.40 - DG2470A mplat.cm emerling 23:0/0 Operational 05-02-2026/22:59 15817 BROWN SHONDA 42 BAILEY LOOP  
2c99.245e.728b - 33.75 28.90 - DG2470A mtitan.cm emerling 23:0/0 Operational 05-02-2026/22:59 194 BELCHER SCARLETT 32 RV SECOND ST  
2c99.2472.ae33 - 35.75 30.20 - DG3270A mpall.cm emerling 23:0/0 Operational 05-02-2026/22:59 22940 SUMPTER PATRICK 138 2ND ST RIO VISTA  
2c99.2499.c05b - 33.00 29.70 - DG3270A mgold.cm emerling 23:0/0 Operational 05-02-2026/22:59 23524 BALL DANNY 83 RV THIRD ST  
2c99.2499.d9b3 - 37.50 29.20 - DG3270A mplat.cm emerling 23:0/0 Operational 05-02-2026/22:59 23562 YARBROUGH SYDNIE 20 RV SECOND ST  
2c99.24da.5aa8 - 51.25 29.10 - DG3260A mpall.cm emerling 23:0/0 Operational 05-02-2026/22:59 23841 ESTES CHRYSTAL 21 FIFTH ST APT 1  
2c99.24da.5c45 6.51 30.50 27.40 - DG3260A mtitan.cm emerling 23:0/0 Operational 05-02-2026/22:59 23862 AULT ALEXIA 25 RV SECOND ST  
2c99.24da.5cc3 - 40.00 29.20 - DG3260A mtitan.cm emerling 23:0/0 Operational 05-02-2026/22:59 20621 HELTON ARLINA 109 FIFTH ST APT 1  
2c99.24da.6043 - 43.75 27.90 - DG3260A mgold.cm emerling 23:0/0 Operational 05-02-2026/22:59 16849 ROY DANNY LEE 2344 HWY 840  
2c99.24da.7bcc - 28.00 28.90 - DG3260A mpall.cm emerling 23:0/0 Operational 05-02-2026/22:59 22853 POWELL MICHAEL 40 RV FIRST ST  
2c99.24da.8d76 - 32.00 29.90 - DG3260A mplat.cm emerling 23:0/0 Operational 05-02-2026/22:59 25222 WIDNER LORI 205 RV SECOND ST  
2c99.24da.91f9 9.06 27.00 24.90 42.44 DG3260A mpall.cm emerling 23:0/0 Operational 05-02-2026/22:59 23983 PERKINS DERRICK 200 THIRD ST LOT 7  
2c99.24ef.f703 - 38.25 31.20 - DG2470A mplat.cm emerling 23:0/0 Operational 05-02-2026/22:59 22064 BURGAN DWIGHT 98 BAILEY LOOP  
2c99.24f0.017b - 52.75 28.60 - DG2470A mgold.cm emerling 23:0/0 Operational 05-02-2026/22:59 24284 COLINGER CARL #2 83 FIFTH ST  
3870.0c95.c5c8 -4.74 52.75 29.40 41.07 DG3260A mpall.cm emerling 23:0/0 Operational 05-02-2026/22:59 23137 COLINGER KAYLA & TED 144 RV FOURTH ST  
fc77.7ba6.85d8 - 35.75 30.10 - CDA3-35 hpall.cfg emerling 23:0/0 Operational 05-02-2026/22:59 12505 PERKINS DANNY/BETTY 85 HALE LANE  
fc77.7ba6.93dc - 31.25 25.80 - CDA3-35 htitan.cfg emerling 23:0/0 Operational 05-02-2026/22:59 20389 EADS BYRON 97 RV SECOND ST  
fc77.7ba6.c2d0 - 35.25 29.80 - CDA3-35 hpall.cfg emerling 23:0/0 Operational 05-02-2026/22:59 26426 HUGHES STEPHANIE 277 PARK HILL RD APT 1  
1c93.7c08.cda5 5.67 36.25 29.70 - TM3402A m3402pall.cm emerling 23:0/0 Impaired-D31 05-02-2026/22:59 24541 VESSEY TIFFANY 36 FIFTH ST  
1c93.7ce4.d9b7 5.38 29.50 29.60 46.73 CM9200A 9200pall.cm emerling 23:0/0 Impaired-D31 05-02-2026/22:59 21882 CARNAHAN DARRELL 58 HALE LANE  
38ad.2b01.b93e .00 48.25 28.70 - CODA-57-RES hplat.cfg emerling 23:0/0 Impaired-D31 05-02-2026/22:59 19432 ROMER GABBARD, CRYSTAL 178 PARK HILL  
38ad.2b17.f740 - 36.75 29.20 - CODA-57-RES htitan.cfg emerling 23:0/0 Impaired-D31 05-02-2026/22:59 21741 WHEELER WILLIAM 163 RV FOURTH ST  
38ad.2b18.3966 5.67 37.75 28.80 40.68 CODA-57-RES hplat.cfg emerling 23:0/0 Impaired-D31 05-02-2026/22:59 25198 FIELDS LACEY 113 FIFTH ST  
38ad.2b18.3da8 - 30.75 28.20 - CODA-57-RES hpall.cfg emerling 23:0/0 Impaired-D31 05-02-2026/22:59 24401 GRAHAM JOHN 98 RV THIRD ST  
38ad.2b18.6150 -6.15 37.25 31.30 40.00 CODA-57-RES hpall.cfg emerling 23:0/0 Impaired-D31 05-02-2026/22:59 19382 PENNINGTON ERICA 37 HALE LANE  
38ad.2b18.787a - 28.75 29.10 - CODA-57-RES hplat.cfg emerling 23:0/0 Impaired-D31 05-02-2026/22:59 2749 SULLIVAN DAVID 116 RV FIRST ST  
38ad.2b18.7f8e -6.56 35.00 30.00 39.28 CODA-57-RES hplat.cfg emerling 23:0/0 Impaired-D31 05-02-2026/22:59 25873 LEDFORD BRITTANY 277 PARK HILL ROAD APT 2  
38ad.2b6b.bd72 - 42.00 27.30 - CODA-57-RES hplat.cfg emerling 23:0/0 Impaired-D31 05-02-2026/22:59 25997 SMITH JANESSA 199 EMERLING RD  
38ad.2b6b.c49a -7.80 34.75 29.80 39.13 CODA-57-RES hplat.cfg emerling 23:0/0 Impaired-D31 05-02-2026/22:59 3082 ESTRIDGE REX 103 PARK DRIVE  
38ad.2b6b.e3a8 -1.86 30.00 30.50 40.64 CODA-57-RES hplat.cfg emerling 23:0/0 Impaired-D31 05-02-2026/22:59 20443 LUNSFORD DANNY L 106 HICKORY HILLS  
38ad.2b6c.04ac - 47.25 29.30 - CODA-57-RES hplat.cfg emerling 23:0/0 Impaired-D31 05-02-2026/22:59 26049 EDWARDS SAVANNA 300 HICKORY HILLS APT 04  
38ad.2b6c.2c20 3.23 51.75 28.50 41.52 CODA-57-RES hplat.cfg emerling 23:0/0 Operational 05-02-2026/22:59 2094 NOLAN BARBARA 2528 HWY 840  
38ad.2b6c.463a 2.22 41.75 28.50 39.47 CODA-57-RES hplat.cfg emerling 23:0/0 Impaired-D31 05-02-2026/22:59 26054 SMITH JAYLIN 300 HICKORY HILLS APT 10  
38ad.2b6c.463c - 35.25 29.10 - CODA-57-RES hplat.cfg emerling 23:0/0 Impaired-D31 05-02-2026/22:59 25941 WILLS EMILY 117 FOURTH  
38ad.2bc2.b176 -5.50 39.50 29.70 40.33 CODA-57-RES hpall.cfg emerling 23:0/0 Impaired-D31 05-02-2026/22:59 23752 HUSKEY HOWARD 121 FIFTH ST  
c094.3568.d781 6.94 42.50 30.80 47.13 DG9450 9450plat.cm emerling 23:0/0 Impaired-D31 05-02-2026/22:59 617 CORNETT DOROTHY 53 FIFTH ST  
c094.35e7.c9ac -7.21 44.00 28.80 37.93 TM3402A m3402plat.cm emerling 23:0/0 Impaired-D31 05-02-2026/22:59 24927 ZEHNER MAKAYLA 15 RV FOURTH ST APT 1  
c094.35e7.cf10 -2.19 37.25 28.20 41.69 TM3402A t3402plat.cfg emerling 23:0/0 Impaired-D31 05-02-2026/22:59 23409 TINSLEY GLENDA & JIMMIE 206 PARK DRIVE  
f879.0a65.c6f1 -1.18 39.25 30.90 43.31 CM9200A 9200basic.cm emerling 23:0/0 Impaired-D31 05-02-2026/22:59 5654 MAGNANI STEVE 67 PARK HILL  
f879.0a65.cb0f 8.06 27.00 28.90 46.46 CM9200A 9200pall.cm emerling 23:0/0 Impaired-D31 05-02-2026/22:59 23297 CAIN DILLON 101 POPLAR TERRACE  
f879.0a65.cc57 -5.22 31.75 27.50 - CM9200A 9200titan.cm emerling 23:0/0 Impaired-D31 05-02-2026/22:59 18312 CARMICAL DAVID & LYNDSEY 3 PARK HILL  
f879.0a65.d1ad 7.01 35.50 28.30 46.56 CM9200A 9200pall.cm emerling 23:0/0 Impaired-D31 05-02-2026/22:59 21981 BALL BROOKE M 112 RV FOURTH ST  
f879.0a65.d1b7 -.67 39.25 28.20 42.95 CM9200A 9200plat.cm emerling 23:0/0 Impaired-D31 05-02-2026/22:59 773 DOUGLASS SID B 70 PARK HILL  
f879.0a65.d8b7 2.82 40.25 29.20 44.30 CM9200A 9200plat.cm emerling 23:0/0 Impaired-D31 05-02-2026/22:59 22741 POLLITTE KATHY 209 EMERLING LANE  
f879.0a65.e88b -9.74 49.25 28.80 - CM9200A 9200pall.cm emerling 23:0/0 Impaired-D31 05-02-2026/22:59 25352 MIDDLETON ETHAN 21 FIFTH ST APT 3  
f879.0a65.e9f7 8.69 35.25 29.20 46.50 CM9200A 9200plat.cm emerling 23:0/0 Impaired-D31 05-02-2026/22:59 25381 PARTIN ERIC 98 FOURTH ST RIO VISTA  
f879.0a95.b397 4.09 37.75 27.20 45.07 CM9200A 9200plat.cm emerling 23:0/0 Impaired-D31 05-02-2026/22:59 22732 HATFIELD BARBARA & HAL 134 RV FOURTH ST  
f879.0a95.b5af - 42.00 28.50 - CM9200A 9200pall.cm emerling 23:0/0 Impaired-D31 05-02-2026/22:59 3013 CLEM EMMA STARR 70 RV FOURTH ST