MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
c0c5.2243.b9b1 0 0 0 0 Unknown Unknown lawnvale2 32:0/1 Offline 05-02-2026/22:45 _Unassigned  
5c8f.e003.b786 - 46.50 35.50 - Unknown Unknown lawnvale2 32:0/1 Ranging 05-02-2026/22:45 21803 HARDY NANCY 770 HWY 840 2026-04-15a  
2c58.4f7f.d3a3 - 40.25 35.10 - TG2472GP2 ttitan.cfg lawnvale2 32:0/1 Operational 05-02-2026/22:45 15255 BOWLING KENNETH N 98 McCREARY LANE  
fc77.7ba6.a8fc 2.58 0.00 27.70 40.32 CDA3-35 htitan.cfg lawnvale2 32:0/1 Impaired 05-02-2026/22:45 11588 ABRAHAM TODD 363 W HWY 72  
1c93.7ce4.df7f 1.50 43.75 34.60 45.41 CM9200A 9200plat.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 2824 TRUITT GARRETT 27 KERNS LANE  
1c93.7ce4.dfd5 -2.02 38.25 34.00 44.16 CM9200A 9200pall.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 20951 DANIELS MELISSA 23 BAXTER 1  
1c93.7ce4.e34b 1.33 28.50 34.30 45.43 CM9200A 9200pall.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 16955 HARLAN CO FISCAL COURT#7 48A BAXTER 1  
1c93.7ce4.e3e9 5.91 30.75 34.70 46.84 CM9200A 9200basic.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 11170 GAW ASSOCIATES 407 HWY 840  
38ad.2b18.347a 3.78 37.00 34.80 38.92 CODA-57-RES hplat.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 23077 SIZEMORE MICHAEL 1008 COLDIRON HEIGHTS  
38ad.2b18.3eb0 8.65 30.50 34.70 40.11 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 18397 BAILEY JONATHAN 541 HWY 840  
38ad.2b18.424a 7.26 36.00 34.30 41.39 CODA-57-RES hplat.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 21221 CRAYCRAFT HAROLD JR 40 GARAGE DR APT 2  
38ad.2b6b.c574 11.27 33.00 34.90 40.98 CODA-57-RES hplat.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 22929 FOLEY DENNIS 40 GARAGE DR APT 3  
38ad.2b6b.d6ce 6.91 28.25 34.60 40.45 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 26146 MUSIC TERESA 181 W HWY 72  
38ad.2b6b.f748 3.08 41.50 34.40 42.26 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 16411 BARGER JAMES DAVID 80 BAXTER 1  
38ad.2b6b.fd26 8.69 32.25 34.80 42.99 CODA-57-RES hplat.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 21544 MELGAR OVENIEL 512 HWY 840  
38ad.2b6c.04ae 2.77 29.75 35.20 43.11 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 26071 CRATON SAMUAL 321 HWY 840  
38ad.2b6c.04ce 10.69 33.50 35.00 39.37 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 24143 NOE THERESA 72 BAXTER 2  
606c.63f3.d8d4 -3.96 34.00 34.40 41.09 CODA-57-RES hplat.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 26178 STAMPS STEPHANIE 505 HWY 840  
606c.63f3.da12 1.08 40.25 33.80 42.97 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 6719 FEE KIMBERLY A & DILLARD 8 LOWE LANE  
c094.3568.ea8d 3.59 35.50 34.20 45.59 DG9450 9450plat.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 3050 WHITAKER TRACY 381 HWY 840  
f879.0a1f.defe 8.65 35.75 35.60 42.59 TM3402A m3402titan.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 24990 AMBURGEY STEVEN 37 KERNS LANE  
f879.0a1f.ea59 4.85 33.00 34.40 41.71 TM3402A m3402plat.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 25363 SHELL LESLIE 56 BELCHER LANE  
f879.0a65.c94f 9.64 32.50 34.30 44.23 CM9200A 9200plat.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:45 14469 THOMAS DANIELLE 333 W HWY 72