MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
5c8f.e0e3.e94e - 30.00 40.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/22:45 _Unassigned  
3870.0c2f.1931 - 40.75 40.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/22:45 _Unassigned  
60d2.48ef.6c4a - 31.25 0.00 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/22:45 _Unassigned  
0024.a0ea.b54f - N/A 40.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/22:45 13049 ROUSE TIM 318 MARY ALICE DRIVE 2026-04-15a  
a47a.a46b.876f -6.30 43.70 38.90 39.80 SB5101U plat.cm gulston2 52:0/0 Operational 05-02-2026/22:45 12753 FREEMAN DANNY 120 GRIFFITH LANE  
083e.0c0e.c4f2 -12.95 48.00 38.40 35.31 DG860P2 plat.cm gulston2 52:0/0 Operational 05-02-2026/22:45 12779 CAVINS FLOYD #2 104 GRIFFITH LANE  
14c0.3ea3.63dd 10.72 32.00 37.60 - SBG7600AC2 mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:45 12725 ANDERSON RAVEN 6117 W HIGHWAY 72  
2c99.2430.88db 2.48 30.25 38.50 43.35 DG2470A mpall.cm gulston2 52:0/0 Operational 05-02-2026/22:45 16638 BURGAN STEVE 92 GRIFFITH LANE  
2c99.2432.f2db -6.94 43.50 37.40 40.60 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:45 11630 FREEMAN KATRINA 6544 W HIGHWAY 72  
2c99.24da.086f 10.98 33.50 38.10 42.96 DG2460A mpall.cm gulston2 52:0/0 Operational 05-02-2026/22:45 16899 MILLS DANA 252 GRIFFITH LANE  
2c99.24da.440b 9.27 32.00 38.80 41.10 DG3260A mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:45 17719 ANDERSON BOBBY 6119 W HIGHWAY 72  
2c99.24f0.01d3 -1.88 39.00 37.90 40.65 DG2470A mpall.cm gulston2 52:0/0 Operational 05-02-2026/22:45 21742 NAPIER DEKOTA 63 MARY ALICE DRIVE  
384c.90a4.e185 -10.48 37.50 38.50 39.07 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 17083 GRIFFITH KENNETH J 260 GRIFFITH LANE  
384c.90a4.f0d1 4.07 45.00 38.70 41.52 TM3202A-85 tpall.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 24332 FOX TINA 6209 W HIGHWAY 72  
3870.0c2a.9681 -11.96 37.50 38.70 36.98 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 8565 BARGO KATHLEEN 22 MARY ALICE LANE  
3870.0c2f.1469 -2.09 33.75 38.60 42.88 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 23743 CAUSEY LOIS 530 GRIFFITH LANE  
3870.0c2f.1791 -8.68 38.25 38.90 38.86 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 12650 BARGO RODNEY 32 MARY ALICE LANE  
3870.0c2f.17a9 6.87 40.75 37.80 40.78 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 24346 GREEN VIRGIL 605 BAILEY ST  
3870.0c2f.180d -12.80 41.25 38.50 38.17 TM3202A tsilver.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 12744 MILLS AARON AND NANCY 447 GRIFFITH LANE  
3870.0c2f.1b19 3.13 29.75 37.30 43.22 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 23225 GRIFFITH SHARON 416 GRIFFITH LANE  
3870.0c86.8ee2 -5.30 46.00 39.10 41.08 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:45 12860 BUTTERMORE DALTON 6261 W HIGHWAY 72  
3870.0c95.9308 -1.28 34.00 38.40 40.85 DG3260A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:45 24096 WILBURN STEVEN 73 MARY ALICE DRIVE  
3870.0c95.ca05 -5.84 43.75 37.20 40.77 DG3260A msilver.cm gulston2 52:0/0 Operational 05-02-2026/22:45 12766 KING GERALDINE 310 GRIFFITH LANE  
3870.0cc0.fbc2 10.56 35.25 37.50 42.72 TG2472G tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 12722 MCGREGOR OLLIE 6465 W HIGHWAY 72  
3870.0cd0.5ea1 -9.66 47.25 38.30 39.34 TG2472G tpall.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 12943 BURNS ROBBIE 6403 W HIGHWAY 72  
3870.0cf6.b22a 7.66 37.00 39.10 42.24 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:45 12715 MULLINS DAVID 6517 W HIGHWAY 72  
3870.0cf6.b392 -.84 41.25 38.10 40.42 DG2470A mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:45 17650 HICKEY CHRIS 262 MARY ALICE DRIVE  
3870.0cf6.b6c2 -.05 42.00 38.30 42.23 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:45 14242 FLOYD CLARENCE 6457 W HIGHWAY 72  
3c04.6186.fddd .42 37.50 39.80 41.58 TG2472GP2 tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 12647 BROCK ELMER JR 6123 W HIGHWAY 72  
3c7a.8a75.e842 -9.09 36.25 38.10 38.52 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:45 19968 RUSSELL MICHELE 340 MARY ALICE DRIVE  
4070.095f.e052 .96 31.75 38.90 42.89 TG1662G aplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 12750 GRIFFITH LARRY 411 GRIFFITH LANE  
9c34.26b2.5932 -3.88 40.25 38.30 42.28 DG2470A mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:45 19948 CAVINS MARK 150 GRIFFITH LANE  
d4ab.82d5.d289 2.24 26.00 38.30 40.07 TG2472GP2 tgold.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 12639 HYATT VERNON & REBA 174 MARY ALICE DRIVE  
fc77.7ba6.8426 7.37 34.25 38.20 40.50 CDA3-35 hgold.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 13001 WARD MARSHALL E 22 HALL BRANCH ROAD 2025-12-16a  
1c93.7c08.c1f3 -.65 34.25 39.40 41.20 TM3402A t3402phone.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:45 25048 BARGO RODNEY #2 141 MARY ALICE DRIVE  
1c93.7ce4.da09 -8.39 28.75 38.60 41.85 CM9200A 9200pall.cm gulston2 52:0/0 Impaired-D31 05-02-2026/22:45 12652 BREWER JOHN 176 MARY ALICE DRIVE  
38ad.2b18.2d82 .50 40.00 38.70 40.22 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:45 25793 WARD BRENDLE 100 HALL BRANCH ROAD  
38ad.2b18.3188 -.38 28.50 38.20 40.40 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:45 25897 TIPTON JR, MICHAEL 350 MARY ALICE DR  
606c.63f3.c286 8.19 29.75 38.20 42.61 CODA-57-RES hplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 25885 COUCH ARTHUR 280 GRIFFITH LANE LOT B  
606c.63f3.d3da -4.66 33.75 37.80 39.60 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:45 26254 MAGGARD MICHELLE #2 13 MARY ALICE LANE  
606c.63f3.da1c 2.04 31.75 36.80 40.41 CODA-57-RES hpall.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:45 26320 TIPTON MICHAEL #2 310 MARY ALICE DRIVE  
c094.3568.d89d -6.56 43.00 39.10 43.39 DG9450 9450gold.cm gulston2 52:0/0 Operational 05-02-2026/22:45 12763 SAGE ROYPAULINE 280 GRIFFITH LANE  
c094.35e7.ca75 2.57 38.50 39.10 43.51 TM3402A t3402phone.cfg gulston2 52:0/0 Operational 05-02-2026/22:45 20348 CAVINS FLOYD #3 176 GRIFFITH LANE  
f879.0a95.b645 7.65 38.25 38.30 45.85 CM9200A 9200titan.cm gulston2 52:0/0 Operational 05-02-2026/22:45 12748 FARMER KATHERINE 210 GRIFFITH LANE