MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
5c8f.e0e3.e94e - 30.00 43.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-03-2026/00:31 _Unassigned  
60d2.48ef.6c4a - 36.00 43.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-03-2026/00:31 _Unassigned  
3870.0c2f.1931 - 40.50 0.00 - Unknown Unknown gulston2 52:0/0 Ranging 05-03-2026/00:31 _Unassigned  
0024.a0ea.b54f - N/A 39.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-03-2026/00:31 13049 ROUSE TIM 318 MARY ALICE DRIVE 2026-04-15a  
a47a.a46b.876f -5.80 43.70 39.30 39.80 SB5101U plat.cm gulston2 52:0/0 Operational 05-03-2026/00:31 12753 FREEMAN DANNY 120 GRIFFITH LANE  
083e.0c0e.c4f2 -12.85 48.00 37.60 35.36 DG860P2 plat.cm gulston2 52:0/0 Operational 05-03-2026/00:31 12779 CAVINS FLOYD #2 104 GRIFFITH LANE  
14c0.3ea3.63dd 10.72 32.00 38.00 - SBG7600AC2 mgold.cm gulston2 52:0/0 Operational 05-03-2026/00:31 12725 ANDERSON RAVEN 6117 W HIGHWAY 72  
2c99.2430.88db 2.55 30.25 38.20 43.27 DG2470A mpall.cm gulston2 52:0/0 Operational 05-03-2026/00:31 16638 BURGAN STEVE 92 GRIFFITH LANE  
2c99.2432.f2db -6.49 43.50 39.10 40.63 DG2470A mplat.cm gulston2 52:0/0 Operational 05-03-2026/00:31 11630 FREEMAN KATRINA 6544 W HIGHWAY 72  
2c99.24da.086f 11.12 33.50 38.30 42.66 DG2460A mpall.cm gulston2 52:0/0 Operational 05-03-2026/00:31 16899 MILLS DANA 252 GRIFFITH LANE  
2c99.24da.440b 9.70 32.00 38.70 41.14 DG3260A mgold.cm gulston2 52:0/0 Operational 05-03-2026/00:31 17719 ANDERSON BOBBY 6119 W HIGHWAY 72  
2c99.24f0.01d3 -1.37 39.00 37.40 40.90 DG2470A mpall.cm gulston2 52:0/0 Operational 05-03-2026/00:31 21742 NAPIER DEKOTA 63 MARY ALICE DRIVE  
384c.90a4.e185 -10.40 37.50 38.30 39.13 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 17083 GRIFFITH KENNETH J 260 GRIFFITH LANE  
384c.90a4.f0d1 4.37 45.00 39.00 41.71 TM3202A-85 tpall.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 24332 FOX TINA 6209 W HIGHWAY 72  
3870.0c2a.9681 -11.66 37.50 37.90 37.22 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 8565 BARGO KATHLEEN 22 MARY ALICE LANE  
3870.0c2f.1469 -1.95 33.75 38.90 43.05 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 23743 CAUSEY LOIS 530 GRIFFITH LANE  
3870.0c2f.1791 -8.34 38.25 38.50 38.83 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 12650 BARGO RODNEY 32 MARY ALICE LANE  
3870.0c2f.17a9 7.22 40.75 39.10 40.87 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 24346 GREEN VIRGIL 605 BAILEY ST  
3870.0c2f.180d -12.73 41.25 38.20 38.19 TM3202A tsilver.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 12744 MILLS AARON AND NANCY 447 GRIFFITH LANE  
3870.0c2f.1b19 3.20 29.75 37.70 43.24 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 23225 GRIFFITH SHARON 416 GRIFFITH LANE  
3870.0c86.8ee2 -5.09 46.00 38.20 41.03 DG2470A mplat.cm gulston2 52:0/0 Operational 05-03-2026/00:31 12860 BUTTERMORE DALTON 6261 W HIGHWAY 72  
3870.0c95.9308 -.97 34.00 38.50 40.61 DG3260A mplat.cm gulston2 52:0/0 Operational 05-03-2026/00:31 24096 WILBURN STEVEN 73 MARY ALICE DRIVE  
3870.0c95.ca05 -5.77 43.75 39.10 40.89 DG3260A msilver.cm gulston2 52:0/0 Operational 05-03-2026/00:31 12766 KING GERALDINE 310 GRIFFITH LANE  
3870.0cc0.fbc2 10.93 34.00 38.20 42.72 TG2472G tplat.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 12722 MCGREGOR OLLIE 6465 W HIGHWAY 72  
3870.0cd0.5ea1 -9.36 47.25 38.50 39.57 TG2472G tpall.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 12943 BURNS ROBBIE 6403 W HIGHWAY 72  
3870.0cf6.b22a 7.93 37.00 38.90 42.34 DG2470A mplat.cm gulston2 52:0/0 Operational 05-03-2026/00:31 12715 MULLINS DAVID 6517 W HIGHWAY 72  
3870.0cf6.b392 -.56 41.25 39.10 40.45 DG2470A mgold.cm gulston2 52:0/0 Operational 05-03-2026/00:31 17650 HICKEY CHRIS 262 MARY ALICE DRIVE  
3870.0cf6.b6c2 .19 42.00 38.30 42.38 DG2470A mplat.cm gulston2 52:0/0 Operational 05-03-2026/00:31 14242 FLOYD CLARENCE 6457 W HIGHWAY 72  
3c04.6186.fddd .86 37.50 38.90 41.43 TG2472GP2 tplat.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 12647 BROCK ELMER JR 6123 W HIGHWAY 72  
3c7a.8a75.e842 -8.67 36.25 37.40 38.58 DG2470A mplat.cm gulston2 52:0/0 Operational 05-03-2026/00:31 19968 RUSSELL MICHELE 340 MARY ALICE DRIVE  
4070.095f.e052 1.07 31.75 38.50 43.14 TG1662G aplat.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 12750 GRIFFITH LARRY 411 GRIFFITH LANE  
9c34.26b2.5932 -3.82 40.25 38.20 42.28 DG2470A mgold.cm gulston2 52:0/0 Operational 05-03-2026/00:31 19948 CAVINS MARK 150 GRIFFITH LANE  
d4ab.82d5.d289 2.53 26.00 38.00 40.18 TG2472GP2 tgold.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 12639 HYATT VERNON & REBA 174 MARY ALICE DRIVE  
fc77.7ba6.8426 7.72 34.25 39.10 40.58 CDA3-35 hgold.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 13001 WARD MARSHALL E 22 HALL BRANCH ROAD 2025-12-16a  
1c93.7c08.c1f3 -.40 34.25 39.10 41.36 TM3402A t3402phone.cfg gulston2 52:0/0 Impaired-D31 05-03-2026/00:31 25048 BARGO RODNEY #2 141 MARY ALICE DRIVE  
1c93.7ce4.da09 -8.13 28.75 37.50 42.04 CM9200A 9200pall.cm gulston2 52:0/0 Impaired-D31 05-03-2026/00:31 12652 BREWER JOHN 176 MARY ALICE DRIVE  
38ad.2b18.2d82 .67 37.25 37.70 40.20 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-03-2026/00:31 25793 WARD BRENDLE 100 HALL BRANCH ROAD  
38ad.2b18.3188 .21 31.75 38.50 40.42 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-03-2026/00:31 25897 TIPTON JR, MICHAEL 350 MARY ALICE DR  
606c.63f3.c286 8.25 29.75 38.20 42.93 CODA-57-RES hplat.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 25885 COUCH ARTHUR 280 GRIFFITH LANE LOT B  
606c.63f3.d3da -4.34 33.75 37.60 39.77 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-03-2026/00:31 26254 MAGGARD MICHELLE #2 13 MARY ALICE LANE  
606c.63f3.da1c 2.38 31.75 37.20 40.26 CODA-57-RES hpall.cfg gulston2 52:0/0 Impaired-D31 05-03-2026/00:31 26320 TIPTON MICHAEL #2 310 MARY ALICE DRIVE  
c094.3568.d89d -6.31 43.00 39.10 43.44 DG9450 9450gold.cm gulston2 52:0/0 Operational 05-03-2026/00:31 12763 SAGE ROYPAULINE 280 GRIFFITH LANE  
c094.35e7.ca75 2.64 38.50 38.20 43.51 TM3402A t3402phone.cfg gulston2 52:0/0 Operational 05-03-2026/00:31 20348 CAVINS FLOYD #3 176 GRIFFITH LANE  
f879.0a95.b645 7.71 38.00 39.10 45.79 CM9200A 9200titan.cm gulston2 52:0/0 Operational 05-03-2026/00:31 12748 FARMER KATHERINE 210 GRIFFITH LANE