MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
2c99.249b.a9d3 - 28.25 0.00 - Unknown Unknown browning1 16:0/0 Ranging 05-02-2026/23:14 _Unassigned  
f879.0a95.b677 - 39.25 30.40 - Unknown Unknown browning1 16:0/0 Ranging 05-02-2026/23:14 _Unassigned  
0016.b530.5732 - 0.00 31.60 - Unknown Unknown browning1 16:0/0 Ranging 05-02-2026/23:14 _Unassigned  
1086.8c0e.94b2 1.80 37.50 29.20 42.45 DG2470A mpall.cm browning1 16:0/0 Impaired 05-02-2026/23:14 16202 FARMER FRANKLIN 47 EDWARD DRIVE  
14c0.3ea9.4f69 11.54 27.75 29.70 42.59 SBG7600AC2 mplat.cm browning1 16:0/0 Operational 05-02-2026/23:14 24452 WYNN JACOB W 82 SECOND ST  
14c0.3ec5.4bc7 3.13 41.50 26.00 43.36 CM3200A mplat.cm browning1 16:0/0 Operational 05-02-2026/23:14 14203 GENTRY PATRICK L 38 BROWNING ACRES  
2c99.2426.a48b 4.66 38.50 29.10 43.15 DG2470A mpall.cm browning1 16:0/0 Operational 05-02-2026/23:14 15329 HARLAN NURSING HOME 200 MEDICAL CENTER DR  
2c99.2430.8b8b -7.01 48.00 30.50 41.13 DG2470A mgold.cm browning1 16:0/0 Operational 05-02-2026/23:14 22725 POWELL DONNA 39 DENVER ST  
2c99.245e.6ccb -5.46 47.75 30.40 41.53 DG2470A mgold.cm browning1 16:0/0 Operational 05-02-2026/23:14 7248 FEE JOHN D.III 96 EDWARD DR  
2c99.245e.6ceb -9.79 34.50 30.50 37.90 DG2470A mpall.cm browning1 16:0/0 Operational 05-02-2026/23:14 22914 VANOVER AUSTIN 131 RICHARD ST  
2c99.245e.73e3 10.50 35.00 30.30 42.80 DG2470A mgold.cm browning1 16:0/0 Operational 05-02-2026/23:14 22897 SIDHU KIRPAL 29 EULA GRAY ST  
2c99.2473.bb43 3.42 36.25 29.30 43.28 DG3270A mgold.cm browning1 16:0/0 Operational 05-02-2026/23:14 20431 WILSON GRACIE 128 EULA GRAY ST  
2c99.2479.c78b .17 42.00 29.50 42.61 DG2470A mgold.cm browning1 16:0/0 Operational 05-02-2026/23:14 15957 WOODARD DEBRA 29 BROWNING ACRES  
2c99.247a.f19b -6.32 44.25 29.80 40.70 DG2470A mpall.cm browning1 16:0/0 Operational 05-02-2026/23:14 2499 KEITH AMBER 161 FIRST ST  
2c99.2499.668b 9.21 22.75 29.10 42.80 DG3270A mplat.cm browning1 16:0/0 Operational 05-02-2026/23:14 23534 STANTON JOSEPH 108 SECOND ST  
2c99.2499.671b 7.87 35.00 28.90 43.37 DG3270A mplat.cm browning1 16:0/0 Operational 05-02-2026/23:14 24995 NEWHART BREANNA 110 RICHARD ST  
2c99.249a.154b 7.23 26.00 30.60 43.31 DG3270A mplat.cm browning1 16:0/0 Operational 05-02-2026/23:14 23591 HOT OFF THE PRESS 46 JUDY DR  
2c99.249b.b9fb 1.03 32.50 30.40 42.93 DG3270A mtitan.cm browning1 16:0/0 Operational 05-02-2026/23:14 23419 KING PHILLIP C 147 EDWARD DR  
2c99.24d5.4dbc 3.33 38.50 28.90 43.26 DG3260A mplat.cm browning1 16:0/0 Operational 05-02-2026/23:14 25353 TURNER JR 103 NEW HOPE DR  
2c99.24d7.6a60 -.56 29.00 26.80 42.19 DG3260A mplat.cm browning1 16:0/0 Operational 05-02-2026/23:14 15541 HOWARD TIMOTHY 57 TIMBERCREST ESTATES  
2c99.24d7.bc61 8.28 25.75 29.90 42.23 DG3260A mplat.cm browning1 16:0/0 Operational 05-02-2026/23:14 25784 FARMER JULIAN 78 SECOND ST  
2c99.24d9.6dab -5.26 45.25 30.20 40.90 DG3260A mpall.cm browning1 16:0/0 Impaired 05-02-2026/23:14 19271 KEARLEY DIANE 112 JUDY DR  
2c99.24d9.f81c 2.60 32.00 28.50 42.81 DG2460A mplat.cm browning1 16:0/0 Operational 05-02-2026/23:14 21855 NEELY NICOLE 52 TIMBERCREST ESTATES  
2c99.24da.1606 -4.42 49.25 29.80 41.65 DG2460A mgold.cm browning1 16:0/0 Operational 05-02-2026/23:14 20080 FARMER ERICA 100 RICHARD ST  
2c99.24da.17d4 2.45 39.25 29.30 41.96 DG2460A mgold.cm browning1 16:0/0 Operational 05-02-2026/23:14 24088 HENSLEY KAITLYN 16 HOLIDAY DR  
2c99.24da.6027 -6.98 46.25 29.70 40.62 DG3260A mtitan.cm browning1 16:0/0 Operational 05-02-2026/23:14 23790 LAFEVER ALMA 144 JUDY DR  
2c99.24da.91dd 3.08 44.25 28.80 43.24 DG3260A mgold.cm browning1 16:0/0 Operational 05-02-2026/23:14 16684 MANIS LAWERNCE 97 EDWARD DRIVE  
2c99.24da.93dc 16.32 27.25 29.30 43.01 DG3260A mplus.cm browning1 16:0/0 Operational 05-02-2026/23:14 90016 Clarence Cross Country) Epperson 124 S 1st St  
2c99.24da.94df -.13 44.75 29.40 43.20 DG3260A mplat.cm browning1 16:0/0 Operational 05-02-2026/23:14 1910 ADAMS PHYLLIS S 54 BROWNING ACRES  
2c99.24f0.016b .49 39.00 28.90 41.53 DG2470A mplat.cm browning1 16:0/0 Operational 05-02-2026/23:14 21434 PERKINS DIANA 210 NEW HOPE DR  
2c99.24f0.01f3 -1.44 43.00 30.40 42.08 DG2470A mpall.cm browning1 16:0/0 Operational 05-02-2026/23:14 24518 ARIAS ROBERTA 105 NEW HOPE DRIVE  
384c.90a4.f205 6.87 34.50 29.80 42.41 TM3202A-85 tphone.cfg browning1 16:0/0 Impaired 05-02-2026/23:14 24964 CANTERBURY STELLA 22 HOLIDAY DR  
3870.0c0d.79e1 2.88 38.75 29.50 43.63 TG2472G ttitan.cfg browning1 16:0/0 Operational 05-02-2026/23:14 3396 JURGENS S. GAYLE 23 DENVER ST  
3870.0c2e.3131 -4.32 42.00 25.20 43.15 TM3202A tphone.cfg browning1 16:0/0 Operational 05-02-2026/23:14 16558 TURNER AUDREY 62 BROWNING ACRES  
3870.0c2f.14dd 2.10 35.75 30.40 43.28 TM3202A tbasic.cfg browning1 16:0/0 Operational 05-02-2026/23:14 25867 SHANDI STACEY 206 NEW HOPE DR APT 206  
3870.0c2f.187d 5.74 36.75 29.70 43.27 TM3202A tgold.cfg browning1 16:0/0 Operational 05-02-2026/23:14 13496 PERFECTIONS 73 EULA GRAY ST  
3870.0c2f.1b69 -.50 29.50 29.80 41.41 TM3202A tpall.cfg browning1 16:0/0 Impaired 05-02-2026/23:14 1416 HOWARD WM. DEXTER 92 SECOND ST  
3870.0c2f.1d75 -1.41 43.25 28.50 42.75 TM3202A tgold.cfg browning1 16:0/0 Impaired 05-02-2026/23:14 21497 SKIDMORE LOUIS J 155 JUDY DRIVE  
3870.0c3e.8eea 4.63 33.75 29.20 43.33 DG2470A mplat.cm browning1 16:0/0 Operational 05-02-2026/23:14 22014 TOLLIVER AMANDA 5 HOLIDAY DR APT 1  
3870.0c3e.8f7a 6.85 30.25 28.90 42.31 DG2470A mtitan.cm browning1 16:0/0 Operational 05-02-2026/23:14 11203 ROBINSON TAMMY 21 TIMBERCREST ESTATES  
3870.0c76.ce42 -.80 41.25 27.00 41.50 TG2472G tgold.cfg browning1 16:0/0 Operational 05-02-2026/23:14 2500 SARGENT ELIGE 43 FIRST ST  
3c04.6186.fa0e 8.84 45.00 30.40 43.12 TG2472GP2 tsilver.cfg browning1 16:0/0 Operational 05-02-2026/23:14 9945 JOHNSON CHARLA S 77 TIMBERCREST ESTATES  
3c7a.8a7b.9aca 9.15 37.25 30.60 43.22 DG2470A mgold.cm browning1 16:0/0 Operational 05-02-2026/23:14 15334 BROWNING DELMAR 76 BROWNING ACRES  
3c7a.8af0.3b22 12.88 32.25 28.50 42.77 DG2470A mbasic.cm browning1 16:0/0 Operational 05-02-2026/23:14 21643 MARATHON CHILDERS OIL1037 431 BALLPARK ROAD  
3c7a.8af0.3eba - 46.50 29.80 - DG2470A mgold.cm browning1 16:0/0 Operational 05-02-2026/23:14 19710 MIRACLE CLIFFORD 104 NEW HOPE DRIVE APT 4  
3c7a.8af3.4262 -4.96 38.50 18.30 41.20 DG2470A mtitan.cm browning1 16:0/0 Operational 05-02-2026/23:14 7179 BELL MARK S 56 JUDY DR  
50a5.dc11.4b01 -5.99 39.50 29.00 39.63 SBG10 mplat.cm browning1 16:0/0 Impaired 05-02-2026/23:14 15527 SMITH JEREMY 140 EDWARD DR  
5c8f.e002.80d3 - 39.00 29.20 - DG2470A msilver.cm browning1 16:0/0 Operational 05-02-2026/23:14 18208 BRAY RONALD JR 134 RICHARD ST  
5c8f.e003.9a1b 9.71 28.50 29.50 42.39 DG2470A mgold.cm browning1 16:0/0 Operational 05-02-2026/23:14 3491 CUMB RIVER REG MHMR 134 COMPREHENSIVE DR  
5c8f.e003.b468 6.47 27.75 29.20 42.74 DG2460A mtitan.cm browning1 16:0/0 Operational 05-02-2026/23:14 20154 BROCK TRAVIS 31 TIMBERCREST ESTATES  
5c8f.e01b.12aa .15 30.00 28.90 41.48 DG2470A mgold.cm browning1 16:0/0 Operational 05-02-2026/23:14 21256 THE BIBLE CHURCH 56 GRAYS DR  
60d2.48ef.6f79 1.92 36.75 29.30 41.01 TG2472GP2 tgold.cfg browning1 16:0/0 Impaired 05-02-2026/23:14 14444 SHEPHERD MARGARET 35 SECOND ST  
74ea.e8f8.eb8a 1.54 39.50 29.10 47.40 SBG6700-AC pall.cm browning1 16:0/0 Operational 05-02-2026/23:14 18353 AIR EVAC #2 155 BALL PARK ROAD  
786a.1ffd.47ab 7.42 39.75 29.60 43.12 CM3200A mplat.cm browning1 16:0/0 Operational 05-02-2026/23:14 1611 KELLY WILMA 24 HOLIDAY DR  
9c34.26ae.3e0a -.17 33.75 29.20 41.63 DG2470A mpall.cm browning1 16:0/0 Operational 05-02-2026/23:14 18912 COWAN JOYCE & JOE #2 9 N GRAYS KNOB  
d40a.a951.82a7 3.05 35.00 29.00 43.10 CM3200A mpall.cm browning1 16:0/0 Operational 05-02-2026/23:14 18837 BRASHEARS BEN 187 EDWARD DR  
d40a.a951.8335 -2.11 39.25 21.90 42.01 CM3200A mplat.cm browning1 16:0/0 Impaired 05-02-2026/23:14 22794 HEALTHPRO HERITAGE-REHAB 86 D BROWNING ACRES  
f8ed.a5f2.7452 8.81 26.00 29.60 38.29 DG860P2 plat.cm browning1 16:0/0 Impaired 05-02-2026/23:14 5871 CAVINS DAVID 14 BROWNING DRIVE  
fc77.7ba6.8394 9.22 32.75 30.70 43.00 CDA3-35 hgold.cfg browning1 16:0/0 Impaired 05-02-2026/23:14 23182 DELPH CHRISTOPHER 107 RICHARD ST  
fc77.7ba6.88b4 1.67 41.00 29.60 40.14 CDA3-35 htitan.cfg browning1 16:0/0 Impaired 05-02-2026/23:14 20657 STURGILL RODNEY 114 EULA GRAY ST  
fc77.7ba6.9a84 -2.26 42.25 30.30 42.53 CDA3-35 hplat.cfg browning1 16:0/0 Impaired 05-02-2026/23:14 25326 HUGHES NETWORK SYSTEMS 63 JUDY DRIVE  
fc77.7ba6.bfe0 6.13 33.75 30.00 42.81 CDA3-35 hplat.cfg browning1 16:0/0 Operational 05-02-2026/23:14 12691 CASTEEL KEN II 188 FIRST ST  
1c93.7c08.cd27 5.45 35.75 30.10 40.99 TM3402A m3402plat.cm browning1 16:0/0 Impaired-D31 05-02-2026/23:14 25089 NEW HOPE R.A OFFICE 211 NEW HOPE DRIVE R.A OFFICE  
1c93.7ce4.df93 9.97 36.25 29.80 45.64 CM9200A 9200plat.cm browning1 16:0/0 Impaired-D31 05-02-2026/23:14 26219 JONES HANNAH 144 EULA GRAY ST  
1c93.7ce4.e2a7 .62 52.25 29.10 45.75 CM9200A 9200pall.cm browning1 16:0/0 Impaired-D31 05-02-2026/23:14 25551 BRASHEARS BEN G 176 EDWARD DRIVE  
38ad.2b02.b33e 4.43 34.00 29.90 40.73 CODA-57-RES htitan.cfg browning1 16:0/0 Impaired-D31 05-02-2026/23:14 21403 LAMBERT ANGELA 102 FIRST ST  
38ad.2b18.45cc 11.71 30.75 30.40 40.33 CODA-57-RES hplat.cfg browning1 16:0/0 Impaired-D31 05-02-2026/23:14 25855 CASOLARI PHYLLIS 26 HOLIDAY DR  
38ad.2b18.711e 14.39 26.25 29.80 42.08 CODA-57-RES hpall.cfg browning1 16:0/0 Impaired-D31 05-02-2026/23:14 14992 SHEPHERD ALICIA 189 FIRST ST  
38ad.2b18.873a 16.10 31.50 29.60 40.68 CODA-57-RES hpall.cfg browning1 16:0/0 Impaired-D31 05-02-2026/23:14 25912 VANDAGRIFF PATRICIA 134 EULA GRAY  
38ad.2b6b.d264 13.43 30.00 30.30 42.24 CODA-57-RES hplat.cfg browning1 16:0/0 Impaired-D31 05-02-2026/23:14 26070 WILSON AMIL 27 HOLIDAY DR  
38ad.2b6c.25cc 8.74 28.50 29.40 40.77 CODA-57-RES hplat.cfg browning1 16:0/0 Impaired-D31 05-02-2026/23:14 25319 BRAY CHARLIE 63 SECOND ST  
f879.0a1f.e027 -.25 41.00 29.80 43.02 TM3402A m3402titan.cm browning1 16:0/0 Impaired-D31 05-02-2026/23:14 17537 CHOWDHURY ENAYET 119 RICHARD ST  
f879.0a65.c8c7 13.58 28.50 30.50 45.56 CM9200A 9200plat.cm browning1 16:0/0 Operational 05-02-2026/23:14 25332 ALORA LEE RENTALS #3 141 EULA GRAY ST APT 3  
f879.0a95.b5c5 10.90 30.00 29.80 44.66 CM9200A 9200pall.cm browning1 16:0/0 Impaired-D31 05-02-2026/23:14 13587 GROSS ANGEL 1 N GRAYS KNOB