MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
5c8f.e0e3.e94e - 30.00 43.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-03-2026/01:00 _Unassigned  
60d2.48ef.6c4a 0 0 0 0 Unknown Unknown gulston2 52:0/0 Offline 05-03-2026/01:00 _Unassigned  
3870.0c2f.1931 - 36.75 0.00 - Unknown Unknown gulston2 52:0/0 Ranging 05-03-2026/01:00 _Unassigned  
0024.a0ea.b54f - N/A 40.90 - Unknown Unknown gulston2 52:0/0 Ranging 05-03-2026/01:00 13049 ROUSE TIM 318 MARY ALICE DRIVE 2026-04-15a  
a47a.a46b.876f -5.90 43.70 39.50 39.90 SB5101U plat.cm gulston2 52:0/0 Operational 05-03-2026/01:00 12753 FREEMAN DANNY 120 GRIFFITH LANE  
083e.0c0e.c4f2 -12.88 48.00 38.90 35.36 DG860P2 plat.cm gulston2 52:0/0 Operational 05-03-2026/01:00 12779 CAVINS FLOYD #2 104 GRIFFITH LANE  
14c0.3ea3.63dd 10.72 32.00 38.90 - SBG7600AC2 mgold.cm gulston2 52:0/0 Operational 05-03-2026/01:00 12725 ANDERSON RAVEN 6117 W HIGHWAY 72  
2c99.2430.88db 2.56 30.25 37.40 43.54 DG2470A mpall.cm gulston2 52:0/0 Operational 05-03-2026/01:00 16638 BURGAN STEVE 92 GRIFFITH LANE  
2c99.2432.f2db -6.45 43.50 38.40 40.70 DG2470A mplat.cm gulston2 52:0/0 Operational 05-03-2026/01:00 11630 FREEMAN KATRINA 6544 W HIGHWAY 72  
2c99.24da.086f 11.11 33.50 37.90 42.65 DG2460A mpall.cm gulston2 52:0/0 Operational 05-03-2026/01:00 16899 MILLS DANA 252 GRIFFITH LANE  
2c99.24da.440b 9.65 32.00 38.00 41.01 DG3260A mgold.cm gulston2 52:0/0 Operational 05-03-2026/01:00 17719 ANDERSON BOBBY 6119 W HIGHWAY 72  
2c99.24f0.01d3 -1.46 39.00 36.90 40.80 DG2470A mpall.cm gulston2 52:0/0 Operational 05-03-2026/01:00 21742 NAPIER DEKOTA 63 MARY ALICE DRIVE  
384c.90a4.e185 -10.35 37.50 37.80 39.17 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 17083 GRIFFITH KENNETH J 260 GRIFFITH LANE  
384c.90a4.f0d1 4.32 45.00 38.20 41.50 TM3202A-85 tpall.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 24332 FOX TINA 6209 W HIGHWAY 72  
3870.0c2a.9681 -11.69 37.50 38.60 37.11 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 8565 BARGO KATHLEEN 22 MARY ALICE LANE  
3870.0c2f.1469 -1.89 33.75 38.70 42.95 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 23743 CAUSEY LOIS 530 GRIFFITH LANE  
3870.0c2f.1791 -8.33 38.25 38.70 38.89 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 12650 BARGO RODNEY 32 MARY ALICE LANE  
3870.0c2f.17a9 7.17 40.75 39.60 40.83 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 24346 GREEN VIRGIL 605 BAILEY ST  
3870.0c2f.180d -12.67 41.25 39.10 38.23 TM3202A tsilver.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 12744 MILLS AARON AND NANCY 447 GRIFFITH LANE  
3870.0c2f.1b19 3.21 29.75 37.60 43.22 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 23225 GRIFFITH SHARON 416 GRIFFITH LANE  
3870.0c86.8ee2 -5.18 46.00 38.30 40.95 DG2470A mplat.cm gulston2 52:0/0 Operational 05-03-2026/01:00 12860 BUTTERMORE DALTON 6261 W HIGHWAY 72  
3870.0c95.9308 -1.05 34.00 38.20 40.62 DG3260A mplat.cm gulston2 52:0/0 Operational 05-03-2026/01:00 24096 WILBURN STEVEN 73 MARY ALICE DRIVE  
3870.0c95.ca05 -5.72 43.75 39.40 40.99 DG3260A msilver.cm gulston2 52:0/0 Operational 05-03-2026/01:00 12766 KING GERALDINE 310 GRIFFITH LANE  
3870.0cc0.fbc2 9.30 35.75 37.60 42.34 TG2472G tplat.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 12722 MCGREGOR OLLIE 6465 W HIGHWAY 72  
3870.0cd0.5ea1 -9.44 47.25 39.10 39.41 TG2472G tpall.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 12943 BURNS ROBBIE 6403 W HIGHWAY 72  
3870.0cf6.b22a 7.91 37.00 37.80 42.24 DG2470A mplat.cm gulston2 52:0/0 Operational 05-03-2026/01:00 12715 MULLINS DAVID 6517 W HIGHWAY 72  
3870.0cf6.b392 -.62 41.25 39.40 40.39 DG2470A mgold.cm gulston2 52:0/0 Operational 05-03-2026/01:00 17650 HICKEY CHRIS 262 MARY ALICE DRIVE  
3870.0cf6.b6c2 .16 42.00 37.50 42.13 DG2470A mplat.cm gulston2 52:0/0 Operational 05-03-2026/01:00 14242 FLOYD CLARENCE 6457 W HIGHWAY 72  
3c04.6186.fddd .82 37.50 38.70 41.23 TG2472GP2 tplat.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 12647 BROCK ELMER JR 6123 W HIGHWAY 72  
3c7a.8a75.e842 -8.65 36.25 38.70 38.67 DG2470A mplat.cm gulston2 52:0/0 Operational 05-03-2026/01:00 19968 RUSSELL MICHELE 340 MARY ALICE DRIVE  
4070.095f.e052 1.07 31.75 38.20 42.97 TG1662G aplat.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 12750 GRIFFITH LARRY 411 GRIFFITH LANE  
9c34.26b2.5932 - 40.25 37.80 - DG2470A mgold.cm gulston2 52:0/0 Operational 05-03-2026/01:00 19948 CAVINS MARK 150 GRIFFITH LANE  
d4ab.82d5.d289 2.39 26.00 37.90 39.99 TG2472GP2 tgold.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 12639 HYATT VERNON & REBA 174 MARY ALICE DRIVE  
fc77.7ba6.8426 7.71 34.25 42.10 40.47 CDA3-35 hgold.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 13001 WARD MARSHALL E 22 HALL BRANCH ROAD 2025-12-16a  
1c93.7c08.c1f3 -.39 34.25 38.70 41.26 TM3402A t3402phone.cfg gulston2 52:0/0 Impaired-D31 05-03-2026/01:00 25048 BARGO RODNEY #2 141 MARY ALICE DRIVE  
1c93.7ce4.da09 -8.12 28.75 38.30 41.97 CM9200A 9200pall.cm gulston2 52:0/0 Impaired-D31 05-03-2026/01:00 12652 BREWER JOHN 176 MARY ALICE DRIVE  
38ad.2b18.2d82 .83 40.00 35.60 40.19 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-03-2026/01:00 25793 WARD BRENDLE 100 HALL BRANCH ROAD  
38ad.2b18.3188 .53 36.75 36.60 40.50 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-03-2026/01:00 25897 TIPTON JR, MICHAEL 350 MARY ALICE DR  
606c.63f3.c286 8.27 29.75 36.70 42.93 CODA-57-RES hplat.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 25885 COUCH ARTHUR 280 GRIFFITH LANE LOT B  
606c.63f3.d3da -4.31 33.75 35.80 39.81 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-03-2026/01:00 26254 MAGGARD MICHELLE #2 13 MARY ALICE LANE  
606c.63f3.da1c 2.38 31.75 36.70 40.31 CODA-57-RES hpall.cfg gulston2 52:0/0 Impaired-D31 05-03-2026/01:00 26320 TIPTON MICHAEL #2 310 MARY ALICE DRIVE  
c094.3568.d89d -6.25 43.00 39.10 43.45 DG9450 9450gold.cm gulston2 52:0/0 Operational 05-03-2026/01:00 12763 SAGE ROYPAULINE 280 GRIFFITH LANE  
c094.35e7.ca75 2.69 38.50 39.10 43.43 TM3402A t3402phone.cfg gulston2 52:0/0 Operational 05-03-2026/01:00 20348 CAVINS FLOYD #3 176 GRIFFITH LANE  
f879.0a95.b645 7.75 38.00 39.10 45.78 CM9200A 9200titan.cm gulston2 52:0/0 Operational 05-03-2026/01:00 12748 FARMER KATHERINE 210 GRIFFITH LANE