MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
3870.0c95.b766 - 30.50 2.40 - Unknown Unknown bobscreek 25:0/0 Ranging 05-02-2026/23:45 _Unassigned  
2c99.2432.df9b 4.30 43.50 34.90 42.41 DG2470A mtitan.cm bobscreek 25:0/0 Operational 05-02-2026/23:45 22758 GREEN JENNY 2024 HWY 1556  
2c99.24d7.a2d0 1.18 33.50 36.10 42.89 DG3260A mpall.cm bobscreek 25:0/0 Operational 05-02-2026/23:45 22889 CANTRELL ROBERT 2087 HWY 1556  
2c99.24da.5fb0 -3.83 33.50 33.70 41.95 DG3260A mplat.cm bobscreek 25:0/0 Operational 05-02-2026/23:45 23853 GOINS EARL 610 HWY 1556  
2c99.24da.9509 12.18 29.25 32.50 43.33 DG3260A mgold.cm bobscreek 25:0/0 Operational 05-02-2026/23:45 21817 NEFF ERNEST 2160 HWY 3001  
2c99.24f0.02ab 11.89 37.50 35.50 41.90 DG2470A mgold.cm bobscreek 25:0/0 Operational 05-02-2026/23:45 24159 CLAYBORN MAXINE 2026 HWY 1556  
2c99.24f0.0333 .85 39.75 35.60 42.34 DG2470A mgold.cm bobscreek 25:0/0 Operational 05-02-2026/23:45 20369 GREENE ROBERT 2544 HWY 3001  
3870.0c2f.1715 2.77 29.25 36.70 43.18 TM3202A tphone.cfg bobscreek 25:0/0 Operational 05-02-2026/23:45 19307 WEAVER BONNIE 2865 HWY 3001  
3870.0c95.9fcd .27 38.25 35.30 43.05 DG3260A mtitan.cm bobscreek 25:0/0 Operational 05-02-2026/23:45 23302 FARMER MCARTHUR 2550 HWY 3001  
3870.0c95.c910 -2.92 30.50 34.00 42.49 DG3260A mgold.cm bobscreek 25:0/0 Operational 05-02-2026/23:45 23262 OSBORNE SHEILA 203 JOHNSON ST  
3c7a.8af1.62ca 8.17 36.50 36.10 43.57 DG2470A mplat.cm bobscreek 25:0/0 Operational 05-02-2026/23:45 21191 CHAPPELL GEORGE 74 MOSE HOWARD HOLLOW  
5c8f.e0e3.58d9 11.77 41.75 34.60 42.81 TG2472G ttitan.cfg bobscreek 25:0/0 Operational 05-02-2026/23:45 19478 CURRY JOSHUA 2034 HWY 1556  
5c8f.e0e3.ecc0 15.38 45.50 31.10 43.26 TG2472G tplat.cfg bobscreek 25:0/0 Operational 05-02-2026/23:45 20336 RODDY JIM 2221 HWY 3001  
60d2.48ef.6461 - 36.00 35.80 - TG2472GP2 tgold.cfg bobscreek 25:0/0 Operational 05-02-2026/23:45 20233 GROSS BILLY 183 BRUCE DR  
9c34.26f7.a830 3.85 26.50 36.30 43.79 TG2472G tgold.cfg bobscreek 25:0/0 Operational 05-02-2026/23:45 20244 FOSTER CHESTER 231 BRUCE DR  
d4ab.82d5.e4ef -8.52 36.25 33.50 40.28 TG2472GP2 tsilver.cfg bobscreek 25:0/0 Operational 05-02-2026/23:45 20266 JONES CAROL 2432 HWY 3001  
fc77.7ba6.8f4a 9.40 35.00 34.70 43.16 CDA3-35 hplat.cfg bobscreek 25:0/0 Operational 05-02-2026/23:45 25600 MIDDLETON ASHLEY 2084 HWY 1556  
fc77.7ba6.a15a 1.22 41.75 36.00 43.22 CDA3-35 hplat.cfg bobscreek 25:0/0 Operational 05-02-2026/23:45 26319 MOORE JESSIE 2185 S HWY 3001  
1c93.7c08.cd48 -3.64 39.25 35.60 42.29 TM3402A m3402plat.cm bobscreek 25:0/0 Operational 05-02-2026/23:45 25047 KELLY DEVON 96 JOHNSON ST  
1c93.7ce4.e40b 7.06 27.25 36.10 47.24 CM9200A 9200plat.cm bobscreek 25:0/0 Operational 05-02-2026/23:45 25543 NAPIER GAVIN 141 BRUCE DR  
38ad.2b6b.e30c 7.73 36.25 35.20 40.83 CODA-57-RES hplat.cfg bobscreek 25:0/0 Operational 05-02-2026/23:45 26042 RAMSEY WENDELL 2500 S HWY 3001  
38ad.2b6b.f468 6.92 30.25 36.10 41.52 CODA-57-RES hplat.cfg bobscreek 25:0/0 Operational 05-02-2026/23:45 25933 KELLY LEXIE 116 HWY 1556  
38ad.2bc2.7d1c - 36.75 35.30 - CODA-57-RES hgold.cfg bobscreek 25:0/0 Impaired-D31 05-02-2026/23:45 22640 STEPHENS JANET 193 MOSE HOWARD HOLLOW  
a870.5d2f.76b1 -.99 36.50 34.30 44.82 DG9450 9450plat.cm bobscreek 25:0/0 Impaired-D31 05-02-2026/23:45 24670 FRANCE DICK 2140 HWY 1556  
c094.3528.827d .72 34.50 35.20 45.73 DG9450 9450gold.cm bobscreek 25:0/0 Operational 05-02-2026/23:45 24709 HALL PAUL 106 JOHNSON ST  
c094.35e7.c994 5.40 32.00 35.20 42.72 TM3402A t3402plat.cfg bobscreek 25:0/0 Operational 05-02-2026/23:45 24924 ELLIS TAMMIE 2356 HWY 3001  
f879.0a1f.f416 -8.22 36.50 36.10 40.48 TM3402A m3402pall.cm bobscreek 25:0/0 Operational 05-02-2026/23:45 24676 CREECH CRYSTAL 2426 S HWY 3001