MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
5c8f.e0e3.e94e - 30.25 40.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/21:15 _Unassigned  
3870.0c2f.1931 - 41.00 40.00 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/21:15 _Unassigned  
0024.a0ea.b54f - N/A 40.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/21:15 13049 ROUSE TIM 318 MARY ALICE DRIVE 2026-04-15a  
60d2.48ef.6c4a - 36.00 0.00 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/21:15 _Unassigned  
a47a.a46b.876f -6.40 43.70 40.20 39.50 SB5101U plat.cm gulston2 52:0/0 Operational 05-02-2026/21:15 12753 FREEMAN DANNY 120 GRIFFITH LANE  
083e.0c0e.c4f2 -13.19 48.00 38.00 35.15 DG860P2 plat.cm gulston2 52:0/0 Operational 05-02-2026/21:15 12779 CAVINS FLOYD #2 104 GRIFFITH LANE  
14c0.3ea3.63dd 10.72 32.00 37.70 - SBG7600AC2 mgold.cm gulston2 52:0/0 Operational 05-02-2026/21:15 12725 ANDERSON RAVEN 6117 W HIGHWAY 72  
2c99.2430.88db 2.34 30.25 37.60 43.32 DG2470A mpall.cm gulston2 52:0/0 Operational 05-02-2026/21:15 16638 BURGAN STEVE 92 GRIFFITH LANE  
2c99.2432.f2db -7.58 43.50 37.70 40.47 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/21:15 11630 FREEMAN KATRINA 6544 W HIGHWAY 72  
2c99.24da.086f 10.84 33.50 38.20 42.83 DG2460A mpall.cm gulston2 52:0/0 Operational 05-02-2026/21:15 16899 MILLS DANA 252 GRIFFITH LANE  
2c99.24da.440b 8.87 32.00 38.20 41.15 DG3260A mgold.cm gulston2 52:0/0 Operational 05-02-2026/21:15 17719 ANDERSON BOBBY 6119 W HIGHWAY 72  
2c99.24f0.01d3 -2.40 39.00 37.80 40.68 DG2470A mpall.cm gulston2 52:0/0 Operational 05-02-2026/21:15 21742 NAPIER DEKOTA 63 MARY ALICE DRIVE  
384c.90a4.e185 -10.84 37.50 37.00 38.97 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 17083 GRIFFITH KENNETH J 260 GRIFFITH LANE  
384c.90a4.f0d1 3.70 45.00 38.80 41.44 TM3202A-85 tpall.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 24332 FOX TINA 6209 W HIGHWAY 72  
3870.0c2a.9681 -12.46 37.50 38.20 36.69 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 8565 BARGO KATHLEEN 22 MARY ALICE LANE  
3870.0c2f.1469 -2.37 33.75 38.70 42.82 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 23743 CAUSEY LOIS 530 GRIFFITH LANE  
3870.0c2f.1791 -9.19 38.25 39.30 38.55 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 12650 BARGO RODNEY 32 MARY ALICE LANE  
3870.0c2f.17a9 6.32 40.75 39.10 40.74 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 24346 GREEN VIRGIL 605 BAILEY ST  
3870.0c2f.180d -12.97 41.25 39.40 38.12 TM3202A tsilver.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 12744 MILLS AARON AND NANCY 447 GRIFFITH LANE  
3870.0c2f.1b19 2.89 29.75 37.00 43.26 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 23225 GRIFFITH SHARON 416 GRIFFITH LANE  
3870.0c86.8ee2 -5.69 46.00 38.30 41.23 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/21:15 12860 BUTTERMORE DALTON 6261 W HIGHWAY 72  
3870.0c95.9308 -1.78 34.00 37.70 40.80 DG3260A mplat.cm gulston2 52:0/0 Operational 05-02-2026/21:15 24096 WILBURN STEVEN 73 MARY ALICE DRIVE  
3870.0c95.ca05 -6.07 43.75 40.70 40.71 DG3260A msilver.cm gulston2 52:0/0 Operational 05-02-2026/21:15 12766 KING GERALDINE 310 GRIFFITH LANE  
3870.0cc0.fbc2 9.68 34.25 37.70 42.39 TG2472G tplat.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 12722 MCGREGOR OLLIE 6465 W HIGHWAY 72  
3870.0cd0.5ea1 -9.93 48.50 38.70 39.38 TG2472G tpall.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 12943 BURNS ROBBIE 6403 W HIGHWAY 72  
3870.0cf6.b22a 7.21 37.00 39.10 42.29 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/21:15 12715 MULLINS DAVID 6517 W HIGHWAY 72  
3870.0cf6.b392 -1.27 41.25 39.10 40.53 DG2470A mgold.cm gulston2 52:0/0 Operational 05-02-2026/21:15 17650 HICKEY CHRIS 262 MARY ALICE DRIVE  
3870.0cf6.b6c2 -.53 42.00 37.80 42.13 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/21:15 14242 FLOYD CLARENCE 6457 W HIGHWAY 72  
3c04.6186.fddd .02 37.50 37.40 41.30 TG2472GP2 tplat.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 12647 BROCK ELMER JR 6123 W HIGHWAY 72  
3c7a.8a75.e842 -9.69 36.25 38.80 38.07 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/21:15 19968 RUSSELL MICHELE 340 MARY ALICE DRIVE  
4070.095f.e052 .85 31.75 38.30 42.85 TG1662G aplat.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 12750 GRIFFITH LARRY 411 GRIFFITH LANE  
9c34.26b2.5932 -4.09 40.25 37.80 42.25 DG2470A mgold.cm gulston2 52:0/0 Operational 05-02-2026/21:15 19948 CAVINS MARK 150 GRIFFITH LANE  
d4ab.82d5.d289 1.78 26.00 38.30 40.03 TG2472GP2 tgold.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 12639 HYATT VERNON & REBA 174 MARY ALICE DRIVE  
fc77.7ba6.8426 6.85 34.25 40.10 40.28 CDA3-35 hgold.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 13001 WARD MARSHALL E 22 HALL BRANCH ROAD 2025-12-16a  
1c93.7c08.c1f3 -1.13 34.25 39.10 41.40 TM3402A t3402phone.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/21:15 25048 BARGO RODNEY #2 141 MARY ALICE DRIVE  
1c93.7ce4.da09 -8.92 28.75 38.70 41.64 CM9200A 9200pall.cm gulston2 52:0/0 Impaired-D31 05-02-2026/21:15 12652 BREWER JOHN 176 MARY ALICE DRIVE  
38ad.2b18.2d82 -.00 40.25 35.60 40.17 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/21:15 25793 WARD BRENDLE 100 HALL BRANCH ROAD  
38ad.2b18.3188 -1.28 28.75 37.70 40.37 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/21:15 25897 TIPTON JR, MICHAEL 350 MARY ALICE DR  
606c.63f3.c286 8.01 29.75 38.20 42.79 CODA-57-RES hplat.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 25885 COUCH ARTHUR 280 GRIFFITH LANE LOT B  
606c.63f3.d3da -5.13 33.75 37.90 39.47 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/21:15 26254 MAGGARD MICHELLE #2 13 MARY ALICE LANE  
606c.63f3.da1c 1.52 31.75 37.40 40.29 CODA-57-RES hpall.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/21:15 26320 TIPTON MICHAEL #2 310 MARY ALICE DRIVE  
c094.3568.d89d -7.13 43.00 38.20 43.22 DG9450 9450gold.cm gulston2 52:0/0 Operational 05-02-2026/21:15 12763 SAGE ROYPAULINE 280 GRIFFITH LANE  
c094.35e7.ca75 2.38 38.50 39.10 43.47 TM3402A t3402phone.cfg gulston2 52:0/0 Operational 05-02-2026/21:15 20348 CAVINS FLOYD #3 176 GRIFFITH LANE  
f879.0a95.b645 7.48 38.25 39.10 45.87 CM9200A 9200titan.cm gulston2 52:0/0 Operational 05-02-2026/21:15 12748 FARMER KATHERINE 210 GRIFFITH LANE