MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
2c99.24d9.6caf 0 0 0 0 Unknown Unknown northevarts 24:0/0 Offline 05-02-2026/21:45 _Unassigned  
f879.0a65.cccf - 48.25 35.90 - Unknown Unknown northevarts 24:0/0 Ranging 05-02-2026/21:45 _Unassigned  
2c99.24d9.6f79 -13.11 50.00 36.50 37.30 DG3260A mpall.cm northevarts 24:0/0 Impaired 05-02-2026/21:45 22190 DAVIS ROSA 112 KEISTER ST  
2c99.24da.5de9 4.09 37.50 36.40 42.99 DG3260A mpall.cm northevarts 24:0/0 Impaired 05-02-2026/21:45 25194 RISNER SARAH L 74 LAMB LANE  
fc77.7ba6.bada 0 0 0 0 Unknown Unknown northevarts 24:0/0 Offline 05-02-2026/21:45 25990 JONES GERALD 103 ELM ST  
1c93.7ce4.e5dd -16.14 53.00 36.80 35.03 CM9200A 9200titan.cm northevarts 24:0/0 Impaired-D31 05-02-2026/21:45 22457 STANTON PAUL & REVINA 95 BAILEY'S CREEK RD  
38ad.2b18.827a 13.37 42.25 36.60 41.46 CODA-57-RES hpall.cfg northevarts 24:0/0 Impaired-D31 05-02-2026/21:45 22936 ELDRIDGE ADRIANNA 109 HOWARD ST  
38ad.2b6b.dafa -6.10 0.00 26.00 40.51 CODA-57-RES hplat.cfg northevarts 24:0/0 Impaired-D31 05-02-2026/21:45 22098 BAIRD DALLAS & PAT 172 APPLE LANE  
38ad.2b6b.e370 7.23 37.25 36.70 41.13 CODA-57-RES hplat.cfg northevarts 24:0/0 Impaired-D31 05-02-2026/21:45 26074 KING SUSAN 44 BALLARD ST  
38ad.2bc2.c63c 4.26 37.00 34.70 40.07 CODA-57-RES hpall.cfg northevarts 24:0/0 Impaired-D31 05-02-2026/21:45 22105 BARGER PAUL & REBECCA 567 HAMBLIN RD  
606c.63f3.c096 -8.62 50.50 36.10 40.04 CODA-57-RES hplat.cfg northevarts 24:0/0 Impaired-D31 05-02-2026/21:45 26209 BROWN RICHARD 107 BAILEYS CREEK RD  
606c.63f3.dd22 9.84 34.50 36.20 40.73 CODA-57-RES hplat.cfg northevarts 24:0/0 Impaired-D31 05-02-2026/21:45 26176 CLUTTS DAVID 50 BALLARD ST  
f879.0a65.ea09 2.79 55.25 37.30 46.18 CM9200A 9200basic31.cm northevarts 24:0/0 Impaired-D31 05-02-2026/21:45 24551D Walnut St RV Park North Harlan Recreation 122 Walnut St  
f879.0a65.ea51 -5.69 31.50 39.10 41.32 CM9200A 9200titan.cm northevarts 24:0/0 Impaired-D31 05-02-2026/21:45 25274 HAYNES MENDALL II 124 TYREE LANE