MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
c0c5.2243.b9b1 0 0 0 0 Unknown Unknown lawnvale2 32:0/1 Offline 05-02-2026/23:00 _Unassigned  
5c8f.e003.b786 - 46.50 0.00 - Unknown Unknown lawnvale2 32:0/1 Ranging 05-02-2026/23:00 21803 HARDY NANCY 770 HWY 840 2026-04-15a  
2c58.4f7f.d3a3 - 40.25 35.10 - TG2472GP2 ttitan.cfg lawnvale2 32:0/1 Operational 05-02-2026/23:00 15255 BOWLING KENNETH N 98 McCREARY LANE  
fc77.7ba6.a8fc 2.66 0.00 27.70 40.43 CDA3-35 htitan.cfg lawnvale2 32:0/1 Impaired 05-02-2026/23:00 11588 ABRAHAM TODD 363 W HWY 72  
1c93.7ce4.df7f 1.57 43.75 34.70 45.45 CM9200A 9200plat.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 2824 TRUITT GARRETT 27 KERNS LANE  
1c93.7ce4.dfd5 -1.95 38.25 34.70 44.22 CM9200A 9200pall.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 20951 DANIELS MELISSA 23 BAXTER 1  
1c93.7ce4.e34b 1.34 28.50 34.90 45.43 CM9200A 9200pall.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 16955 HARLAN CO FISCAL COURT#7 48A BAXTER 1  
1c93.7ce4.e3e9 5.93 30.75 34.60 46.83 CM9200A 9200basic.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 11170 GAW ASSOCIATES 407 HWY 840  
38ad.2b18.347a 3.87 37.00 34.50 38.83 CODA-57-RES hplat.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 23077 SIZEMORE MICHAEL 1008 COLDIRON HEIGHTS  
38ad.2b18.3eb0 8.66 30.50 34.20 40.01 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 18397 BAILEY JONATHAN 541 HWY 840  
38ad.2b18.424a 7.28 36.00 34.20 41.43 CODA-57-RES hplat.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 21221 CRAYCRAFT HAROLD JR 40 GARAGE DR APT 2  
38ad.2b6b.c574 11.28 33.00 34.80 40.96 CODA-57-RES hplat.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 22929 FOLEY DENNIS 40 GARAGE DR APT 3  
38ad.2b6b.d6ce 7.00 28.25 34.50 40.54 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 26146 MUSIC TERESA 181 W HWY 72  
38ad.2b6b.f748 3.10 41.50 34.70 42.24 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 16411 BARGER JAMES DAVID 80 BAXTER 1  
38ad.2b6b.fd26 8.70 32.25 34.80 43.11 CODA-57-RES hplat.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 21544 MELGAR OVENIEL 512 HWY 840  
38ad.2b6c.04ae 2.90 29.50 34.40 43.06 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 26071 CRATON SAMUAL 321 HWY 840  
38ad.2b6c.04ce 10.78 33.25 34.70 39.29 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 24143 NOE THERESA 72 BAXTER 2  
606c.63f3.d8d4 -3.94 34.00 34.00 41.11 CODA-57-RES hplat.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 26178 STAMPS STEPHANIE 505 HWY 840  
606c.63f3.da12 1.11 40.25 33.80 43.09 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 6719 FEE KIMBERLY A & DILLARD 8 LOWE LANE  
c094.3568.ea8d 3.60 35.50 35.20 45.60 DG9450 9450plat.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 3050 WHITAKER TRACY 381 HWY 840  
f879.0a1f.defe 8.73 36.00 35.30 42.61 TM3402A m3402titan.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 24990 AMBURGEY STEVEN 37 KERNS LANE  
f879.0a1f.ea59 4.88 33.00 34.80 41.79 TM3402A m3402plat.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 25363 SHELL LESLIE 56 BELCHER LANE  
f879.0a65.c94f 9.73 32.50 34.00 44.28 CM9200A 9200plat.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/23:00 14469 THOMAS DANIELLE 333 W HWY 72