MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
5c8f.e0e3.e94e - 30.00 43.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-03-2026/00:00 _Unassigned  
60d2.48ef.6c4a - 36.00 40.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-03-2026/00:00 _Unassigned  
3870.0c2f.1931 - 40.75 43.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-03-2026/00:00 _Unassigned  
0024.a0ea.b54f - N/A 40.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-03-2026/00:00 13049 ROUSE TIM 318 MARY ALICE DRIVE 2026-04-15a  
a47a.a46b.876f -6.30 43.70 37.70 39.80 SB5101U plat.cm gulston2 52:0/0 Operational 05-03-2026/00:00 12753 FREEMAN DANNY 120 GRIFFITH LANE  
083e.0c0e.c4f2 -12.90 48.00 39.10 35.34 DG860P2 plat.cm gulston2 52:0/0 Operational 05-03-2026/00:00 12779 CAVINS FLOYD #2 104 GRIFFITH LANE  
14c0.3ea3.63dd 10.72 32.00 38.70 - SBG7600AC2 mgold.cm gulston2 52:0/0 Operational 05-03-2026/00:00 12725 ANDERSON RAVEN 6117 W HIGHWAY 72  
2c99.2430.88db 2.49 30.25 38.20 43.48 DG2470A mpall.cm gulston2 52:0/0 Operational 05-03-2026/00:00 16638 BURGAN STEVE 92 GRIFFITH LANE  
2c99.2432.f2db -6.67 43.50 38.30 40.65 DG2470A mplat.cm gulston2 52:0/0 Operational 05-03-2026/00:00 11630 FREEMAN KATRINA 6544 W HIGHWAY 72  
2c99.24da.086f 11.02 33.50 37.60 42.88 DG2460A mpall.cm gulston2 52:0/0 Operational 05-03-2026/00:00 16899 MILLS DANA 252 GRIFFITH LANE  
2c99.24da.440b 9.53 32.00 38.60 41.19 DG3260A mgold.cm gulston2 52:0/0 Operational 05-03-2026/00:00 17719 ANDERSON BOBBY 6119 W HIGHWAY 72  
2c99.24f0.01d3 -1.61 39.00 38.00 40.88 DG2470A mpall.cm gulston2 52:0/0 Operational 05-03-2026/00:00 21742 NAPIER DEKOTA 63 MARY ALICE DRIVE  
384c.90a4.e185 -10.43 37.50 38.00 39.14 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 17083 GRIFFITH KENNETH J 260 GRIFFITH LANE  
384c.90a4.f0d1 4.30 45.00 38.30 41.63 TM3202A-85 tpall.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 24332 FOX TINA 6209 W HIGHWAY 72  
3870.0c2a.9681 -11.74 37.50 39.60 37.12 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 8565 BARGO KATHLEEN 22 MARY ALICE LANE  
3870.0c2f.1469 -2.04 33.75 38.40 42.93 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 23743 CAUSEY LOIS 530 GRIFFITH LANE  
3870.0c2f.1791 -8.44 38.25 39.10 38.89 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 12650 BARGO RODNEY 32 MARY ALICE LANE  
3870.0c2f.17a9 7.08 40.75 38.90 40.98 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 24346 GREEN VIRGIL 605 BAILEY ST  
3870.0c2f.180d -12.81 41.25 39.60 38.21 TM3202A tsilver.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 12744 MILLS AARON AND NANCY 447 GRIFFITH LANE  
3870.0c2f.1b19 3.12 29.75 37.80 43.18 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 23225 GRIFFITH SHARON 416 GRIFFITH LANE  
3870.0c86.8ee2 -5.16 46.00 39.60 41.00 DG2470A mplat.cm gulston2 52:0/0 Operational 05-03-2026/00:00 12860 BUTTERMORE DALTON 6261 W HIGHWAY 72  
3870.0c95.9308 -1.04 34.00 38.90 40.66 DG3260A mplat.cm gulston2 52:0/0 Operational 05-03-2026/00:00 24096 WILBURN STEVEN 73 MARY ALICE DRIVE  
3870.0c95.ca05 -5.82 43.75 39.80 40.87 DG3260A msilver.cm gulston2 52:0/0 Operational 05-03-2026/00:00 12766 KING GERALDINE 310 GRIFFITH LANE  
3870.0cc0.fbc2 10.75 34.00 37.90 42.78 TG2472G tplat.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 12722 MCGREGOR OLLIE 6465 W HIGHWAY 72  
3870.0cd0.5ea1 -9.46 47.25 37.40 39.45 TG2472G tpall.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 12943 BURNS ROBBIE 6403 W HIGHWAY 72  
3870.0cf6.b22a 7.86 37.00 38.20 42.46 DG2470A mplat.cm gulston2 52:0/0 Operational 05-03-2026/00:00 12715 MULLINS DAVID 6517 W HIGHWAY 72  
3870.0cf6.b392 -.63 41.25 40.70 40.49 DG2470A mgold.cm gulston2 52:0/0 Operational 05-03-2026/00:00 17650 HICKEY CHRIS 262 MARY ALICE DRIVE  
3870.0cf6.b6c2 .09 42.00 38.20 42.61 DG2470A mplat.cm gulston2 52:0/0 Operational 05-03-2026/00:00 14242 FLOYD CLARENCE 6457 W HIGHWAY 72  
3c04.6186.fddd .50 37.50 38.70 41.55 TG2472GP2 tplat.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 12647 BROCK ELMER JR 6123 W HIGHWAY 72  
3c7a.8a75.e842 -8.80 36.25 39.30 38.60 DG2470A mplat.cm gulston2 52:0/0 Operational 05-03-2026/00:00 19968 RUSSELL MICHELE 340 MARY ALICE DRIVE  
4070.095f.e052 .95 31.75 38.10 42.85 TG1662G aplat.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 12750 GRIFFITH LARRY 411 GRIFFITH LANE  
9c34.26b2.5932 -3.87 40.25 37.90 42.15 DG2470A mgold.cm gulston2 52:0/0 Operational 05-03-2026/00:00 19948 CAVINS MARK 150 GRIFFITH LANE  
d4ab.82d5.d289 2.38 26.00 37.70 40.11 TG2472GP2 tgold.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 12639 HYATT VERNON & REBA 174 MARY ALICE DRIVE  
fc77.7ba6.8426 7.58 34.25 38.20 40.66 CDA3-35 hgold.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 13001 WARD MARSHALL E 22 HALL BRANCH ROAD 2025-12-16a  
1c93.7c08.c1f3 -.46 34.25 37.00 41.53 TM3402A t3402phone.cfg gulston2 52:0/0 Impaired-D31 05-03-2026/00:00 25048 BARGO RODNEY #2 141 MARY ALICE DRIVE  
1c93.7ce4.da09 -8.22 28.75 37.80 42.04 CM9200A 9200pall.cm gulston2 52:0/0 Impaired-D31 05-03-2026/00:00 12652 BREWER JOHN 176 MARY ALICE DRIVE  
38ad.2b18.2d82 .68 39.50 38.20 40.19 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-03-2026/00:00 25793 WARD BRENDLE 100 HALL BRANCH ROAD  
38ad.2b18.3188 -.12 28.50 37.40 40.45 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-03-2026/00:00 25897 TIPTON JR, MICHAEL 350 MARY ALICE DR  
606c.63f3.c286 8.19 29.75 36.70 42.76 CODA-57-RES hplat.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 25885 COUCH ARTHUR 280 GRIFFITH LANE LOT B  
606c.63f3.d3da -4.42 33.75 37.10 39.83 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-03-2026/00:00 26254 MAGGARD MICHELLE #2 13 MARY ALICE LANE  
606c.63f3.da1c 2.25 31.75 37.40 40.21 CODA-57-RES hpall.cfg gulston2 52:0/0 Impaired-D31 05-03-2026/00:00 26320 TIPTON MICHAEL #2 310 MARY ALICE DRIVE  
c094.3568.d89d -6.42 43.00 39.10 43.42 DG9450 9450gold.cm gulston2 52:0/0 Operational 05-03-2026/00:00 12763 SAGE ROYPAULINE 280 GRIFFITH LANE  
c094.35e7.ca75 2.59 38.50 36.70 43.39 TM3402A t3402phone.cfg gulston2 52:0/0 Operational 05-03-2026/00:00 20348 CAVINS FLOYD #3 176 GRIFFITH LANE  
f879.0a95.b645 7.68 38.25 39.10 45.79 CM9200A 9200titan.cm gulston2 52:0/0 Operational 05-03-2026/00:00 12748 FARMER KATHERINE 210 GRIFFITH LANE