MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
5c8f.e0e3.e94e - 30.25 40.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/22:00 _Unassigned  
60d2.48ef.6c4a - 36.00 0.00 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/22:00 _Unassigned  
0024.a0ea.b54f - N/A 40.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/22:00 13049 ROUSE TIM 318 MARY ALICE DRIVE 2026-04-15a  
3870.0c2f.1931 - 40.00 43.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/22:00 _Unassigned  
a47a.a46b.876f -6.10 43.70 40.10 39.40 SB5101U plat.cm gulston2 52:0/0 Operational 05-02-2026/22:00 12753 FREEMAN DANNY 120 GRIFFITH LANE  
083e.0c0e.c4f2 -13.11 48.00 38.70 35.20 DG860P2 plat.cm gulston2 52:0/0 Operational 05-02-2026/22:00 12779 CAVINS FLOYD #2 104 GRIFFITH LANE  
14c0.3ea3.63dd 10.72 32.00 37.90 - SBG7600AC2 mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:00 12725 ANDERSON RAVEN 6117 W HIGHWAY 72  
2c99.2430.88db 2.39 30.25 37.90 43.31 DG2470A mpall.cm gulston2 52:0/0 Operational 05-02-2026/22:00 16638 BURGAN STEVE 92 GRIFFITH LANE  
2c99.2432.f2db -7.26 43.50 38.50 40.52 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:00 11630 FREEMAN KATRINA 6544 W HIGHWAY 72  
2c99.24da.086f 10.95 33.50 37.60 42.85 DG2460A mpall.cm gulston2 52:0/0 Operational 05-02-2026/22:00 16899 MILLS DANA 252 GRIFFITH LANE  
2c99.24da.440b 9.06 32.00 38.60 41.28 DG3260A mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:00 17719 ANDERSON BOBBY 6119 W HIGHWAY 72  
2c99.24f0.01d3 -2.19 39.00 37.70 40.65 DG2470A mpall.cm gulston2 52:0/0 Operational 05-02-2026/22:00 21742 NAPIER DEKOTA 63 MARY ALICE DRIVE  
384c.90a4.e185 -10.62 37.50 37.10 39.14 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 17083 GRIFFITH KENNETH J 260 GRIFFITH LANE  
384c.90a4.f0d1 3.86 45.00 38.60 41.42 TM3202A-85 tpall.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 24332 FOX TINA 6209 W HIGHWAY 72  
3870.0c2a.9681 -12.27 37.50 38.70 36.77 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 8565 BARGO KATHLEEN 22 MARY ALICE LANE  
3870.0c2f.1469 -2.23 33.75 38.90 42.85 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 23743 CAUSEY LOIS 530 GRIFFITH LANE  
3870.0c2f.1791 -8.97 38.25 38.70 38.73 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 12650 BARGO RODNEY 32 MARY ALICE LANE  
3870.0c2f.17a9 6.54 40.75 38.60 40.65 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 24346 GREEN VIRGIL 605 BAILEY ST  
3870.0c2f.180d -12.87 41.25 38.20 38.19 TM3202A tsilver.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 12744 MILLS AARON AND NANCY 447 GRIFFITH LANE  
3870.0c2f.1b19 2.99 29.75 36.60 43.14 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 23225 GRIFFITH SHARON 416 GRIFFITH LANE  
3870.0c86.8ee2 -5.48 46.00 38.30 41.00 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:00 12860 BUTTERMORE DALTON 6261 W HIGHWAY 72  
3870.0c95.9308 -1.53 34.00 38.20 40.85 DG3260A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:00 24096 WILBURN STEVEN 73 MARY ALICE DRIVE  
3870.0c95.ca05 -5.98 43.75 38.10 40.78 DG3260A msilver.cm gulston2 52:0/0 Operational 05-02-2026/22:00 12766 KING GERALDINE 310 GRIFFITH LANE  
3870.0cc0.fbc2 8.83 36.25 37.30 41.98 TG2472G tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 12722 MCGREGOR OLLIE 6465 W HIGHWAY 72  
3870.0cd0.5ea1 -9.83 48.50 38.90 39.35 TG2472G tpall.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 12943 BURNS ROBBIE 6403 W HIGHWAY 72  
3870.0cf6.b22a 7.46 37.00 38.90 42.27 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:00 12715 MULLINS DAVID 6517 W HIGHWAY 72  
3870.0cf6.b392 -1.09 41.25 38.20 40.41 DG2470A mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:00 17650 HICKEY CHRIS 262 MARY ALICE DRIVE  
3870.0cf6.b6c2 -.32 42.00 38.20 41.98 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:00 14242 FLOYD CLARENCE 6457 W HIGHWAY 72  
3c04.6186.fddd .17 37.50 38.20 41.40 TG2472GP2 tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 12647 BROCK ELMER JR 6123 W HIGHWAY 72  
3c7a.8a75.e842 -9.44 36.25 39.40 38.28 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:00 19968 RUSSELL MICHELE 340 MARY ALICE DRIVE  
4070.095f.e052 .92 31.75 37.90 42.85 TG1662G aplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 12750 GRIFFITH LARRY 411 GRIFFITH LANE  
9c34.26b2.5932 -3.99 40.25 37.80 42.42 DG2470A mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:00 19948 CAVINS MARK 150 GRIFFITH LANE  
d4ab.82d5.d289 2.02 26.00 38.40 40.11 TG2472GP2 tgold.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 12639 HYATT VERNON & REBA 174 MARY ALICE DRIVE  
fc77.7ba6.8426 7.09 34.25 38.30 40.44 CDA3-35 hgold.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 13001 WARD MARSHALL E 22 HALL BRANCH ROAD 2025-12-16a  
1c93.7c08.c1f3 -.92 34.25 38.20 41.13 TM3402A t3402phone.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:00 25048 BARGO RODNEY #2 141 MARY ALICE DRIVE  
1c93.7ce4.da09 -8.70 28.75 38.70 41.75 CM9200A 9200pall.cm gulston2 52:0/0 Impaired-D31 05-02-2026/22:00 12652 BREWER JOHN 176 MARY ALICE DRIVE  
38ad.2b18.2d82 .23 40.25 36.60 40.22 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:00 25793 WARD BRENDLE 100 HALL BRANCH ROAD  
38ad.2b18.3188 -1.04 29.00 37.70 40.37 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:00 25897 TIPTON JR, MICHAEL 350 MARY ALICE DR  
606c.63f3.c286 8.09 29.75 38.20 42.84 CODA-57-RES hplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 25885 COUCH ARTHUR 280 GRIFFITH LANE LOT B  
606c.63f3.d3da -4.93 33.75 35.90 39.60 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:00 26254 MAGGARD MICHELLE #2 13 MARY ALICE LANE  
606c.63f3.da1c 1.75 31.75 37.40 40.35 CODA-57-RES hpall.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:00 26320 TIPTON MICHAEL #2 310 MARY ALICE DRIVE  
c094.3568.d89d -6.75 43.00 39.10 43.32 DG9450 9450gold.cm gulston2 52:0/0 Operational 05-02-2026/22:00 12763 SAGE ROYPAULINE 280 GRIFFITH LANE  
c094.35e7.ca75 2.51 38.50 39.10 43.47 TM3402A t3402phone.cfg gulston2 52:0/0 Operational 05-02-2026/22:00 20348 CAVINS FLOYD #3 176 GRIFFITH LANE  
f879.0a95.b645 7.57 38.25 38.20 45.87 CM9200A 9200titan.cm gulston2 52:0/0 Operational 05-02-2026/22:00 12748 FARMER KATHERINE 210 GRIFFITH LANE