MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
c0c5.2243.b9b1 - 41.25 39.30 - Unknown Unknown lawnvale2 32:0/1 Ranging 05-02-2026/22:15 _Unassigned  
5c8f.e003.b786 - 46.75 34.90 - Unknown Unknown lawnvale2 32:0/1 Ranging 05-02-2026/22:15 21803 HARDY NANCY 770 HWY 840 2026-04-15a  
fc77.7ba6.a8fc 2.25 0.00 27.70 40.38 CDA3-35 htitan.cfg lawnvale2 32:0/1 Impaired 05-02-2026/22:15 11588 ABRAHAM TODD 363 W HWY 72  
1c93.7ce4.df7f 1.44 43.75 33.70 45.45 CM9200A 9200plat.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 2824 TRUITT GARRETT 27 KERNS LANE  
1c93.7ce4.dfd5 -2.07 38.25 34.40 44.17 CM9200A 9200pall.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 20951 DANIELS MELISSA 23 BAXTER 1  
1c93.7ce4.e34b 1.26 28.50 32.90 45.42 CM9200A 9200pall.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 16955 HARLAN CO FISCAL COURT#7 48A BAXTER 1  
1c93.7ce4.e3e9 5.86 30.75 33.70 46.84 CM9200A 9200basic.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 11170 GAW ASSOCIATES 407 HWY 840  
38ad.2b18.347a 3.41 37.00 33.40 39.38 CODA-57-RES hplat.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 23077 SIZEMORE MICHAEL 1008 COLDIRON HEIGHTS  
38ad.2b18.3eb0 8.61 30.50 33.30 40.05 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 18397 BAILEY JONATHAN 541 HWY 840  
38ad.2b18.424a 7.22 36.00 33.70 41.48 CODA-57-RES hplat.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 21221 CRAYCRAFT HAROLD JR 40 GARAGE DR APT 2  
38ad.2b6b.c574 11.24 33.00 33.70 41.00 CODA-57-RES hplat.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 22929 FOLEY DENNIS 40 GARAGE DR APT 3  
38ad.2b6b.d6ce 6.58 28.25 32.90 40.59 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 26146 MUSIC TERESA 181 W HWY 72  
38ad.2b6b.f748 3.03 41.50 33.60 42.18 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 16411 BARGER JAMES DAVID 80 BAXTER 1  
38ad.2b6b.fd26 8.63 32.25 34.00 43.07 CODA-57-RES hplat.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 21544 MELGAR OVENIEL 512 HWY 840  
38ad.2b6c.04ae 2.80 41.75 35.20 42.98 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 26071 CRATON SAMUAL 321 HWY 840  
38ad.2b6c.04ce 10.42 33.50 34.40 39.53 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 24143 NOE THERESA 72 BAXTER 2  
606c.63f3.d8d4 -4.06 34.00 34.10 41.09 CODA-57-RES hplat.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 26178 STAMPS STEPHANIE 505 HWY 840  
606c.63f3.da12 1.04 40.25 32.40 43.09 CODA-57-RES hpall.cfg lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 6719 FEE KIMBERLY A & DILLARD 8 LOWE LANE  
c094.3568.ea8d 3.58 35.50 34.30 45.59 DG9450 9450plat.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 3050 WHITAKER TRACY 381 HWY 840  
f879.0a1f.defe 8.60 36.00 34.70 42.69 TM3402A m3402titan.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 24990 AMBURGEY STEVEN 37 KERNS LANE  
f879.0a1f.ea59 4.81 33.00 34.60 41.70 TM3402A m3402plat.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 25363 SHELL LESLIE 56 BELCHER LANE  
f879.0a65.c94f 9.28 32.50 33.80 44.33 CM9200A 9200plat.cm lawnvale2 32:0/1 Impaired-D31 05-02-2026/22:15 14469 THOMAS DANIELLE 333 W HWY 72