MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
5c8f.e0e3.e94e - 30.00 43.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/22:15 _Unassigned  
60d2.48ef.6c4a - 36.00 0.00 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/22:15 _Unassigned  
0024.a0ea.b54f - N/A 40.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/22:15 13049 ROUSE TIM 318 MARY ALICE DRIVE 2026-04-15a  
3870.0c2f.1931 0 0 0 0 Unknown Unknown gulston2 52:0/0 Offline 05-02-2026/22:15 _Unassigned  
a47a.a46b.876f -6.20 43.70 39.20 39.50 SB5101U plat.cm gulston2 52:0/0 Operational 05-02-2026/22:15 12753 FREEMAN DANNY 120 GRIFFITH LANE  
083e.0c0e.c4f2 -13.05 48.00 38.90 35.23 DG860P2 plat.cm gulston2 52:0/0 Operational 05-02-2026/22:15 12779 CAVINS FLOYD #2 104 GRIFFITH LANE  
14c0.3ea3.63dd 10.72 32.00 39.60 - SBG7600AC2 mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:15 12725 ANDERSON RAVEN 6117 W HIGHWAY 72  
2c99.2430.88db 2.45 30.25 39.50 43.35 DG2470A mpall.cm gulston2 52:0/0 Operational 05-02-2026/22:15 16638 BURGAN STEVE 92 GRIFFITH LANE  
2c99.2432.f2db -7.10 43.50 38.80 40.68 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:15 11630 FREEMAN KATRINA 6544 W HIGHWAY 72  
2c99.24da.086f 11.01 33.50 37.70 42.75 DG2460A mpall.cm gulston2 52:0/0 Operational 05-02-2026/22:15 16899 MILLS DANA 252 GRIFFITH LANE  
2c99.24da.440b 9.24 32.00 37.60 41.16 DG3260A mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:15 17719 ANDERSON BOBBY 6119 W HIGHWAY 72  
2c99.24f0.01d3 -2.03 39.00 39.50 40.58 DG2470A mpall.cm gulston2 52:0/0 Operational 05-02-2026/22:15 21742 NAPIER DEKOTA 63 MARY ALICE DRIVE  
384c.90a4.e185 -10.54 37.50 39.00 39.13 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 17083 GRIFFITH KENNETH J 260 GRIFFITH LANE  
384c.90a4.f0d1 3.98 45.00 39.20 41.51 TM3202A-85 tpall.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 24332 FOX TINA 6209 W HIGHWAY 72  
3870.0c2a.9681 -12.08 37.50 39.10 36.96 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 8565 BARGO KATHLEEN 22 MARY ALICE LANE  
3870.0c2f.1469 -2.15 33.75 39.40 42.97 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 23743 CAUSEY LOIS 530 GRIFFITH LANE  
3870.0c2f.1791 -8.80 38.25 39.60 38.73 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 12650 BARGO RODNEY 32 MARY ALICE LANE  
3870.0c2f.17a9 6.72 40.75 40.70 40.86 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 24346 GREEN VIRGIL 605 BAILEY ST  
3870.0c2f.180d -12.77 41.25 38.50 38.20 TM3202A tsilver.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 12744 MILLS AARON AND NANCY 447 GRIFFITH LANE  
3870.0c2f.1b19 3.07 29.75 37.70 43.34 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 23225 GRIFFITH SHARON 416 GRIFFITH LANE  
3870.0c86.8ee2 -5.37 46.00 39.10 40.93 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:15 12860 BUTTERMORE DALTON 6261 W HIGHWAY 72  
3870.0c95.9308 -1.34 34.00 38.60 40.72 DG3260A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:15 24096 WILBURN STEVEN 73 MARY ALICE DRIVE  
3870.0c95.ca05 -5.89 43.75 39.90 40.84 DG3260A msilver.cm gulston2 52:0/0 Operational 05-02-2026/22:15 12766 KING GERALDINE 310 GRIFFITH LANE  
3870.0cc0.fbc2 8.97 37.25 38.60 42.21 TG2472G tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 12722 MCGREGOR OLLIE 6465 W HIGHWAY 72  
3870.0cd0.5ea1 -9.74 47.25 38.00 39.40 TG2472G tpall.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 12943 BURNS ROBBIE 6403 W HIGHWAY 72  
3870.0cf6.b22a 7.58 37.00 40.10 42.16 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:15 12715 MULLINS DAVID 6517 W HIGHWAY 72  
3870.0cf6.b392 -.95 41.25 39.10 40.43 DG2470A mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:15 17650 HICKEY CHRIS 262 MARY ALICE DRIVE  
3870.0cf6.b6c2 -.18 42.00 39.10 42.01 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:15 14242 FLOYD CLARENCE 6457 W HIGHWAY 72  
3c04.6186.fddd .32 37.50 38.40 41.60 TG2472GP2 tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 12647 BROCK ELMER JR 6123 W HIGHWAY 72  
3c7a.8a75.e842 -9.28 36.25 39.10 38.38 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:15 19968 RUSSELL MICHELE 340 MARY ALICE DRIVE  
4070.095f.e052 .89 31.75 39.90 42.85 TG1662G aplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 12750 GRIFFITH LARRY 411 GRIFFITH LANE  
9c34.26b2.5932 -3.92 40.25 38.10 42.12 DG2470A mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:15 19948 CAVINS MARK 150 GRIFFITH LANE  
d4ab.82d5.d289 2.08 26.00 38.50 40.10 TG2472GP2 tgold.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 12639 HYATT VERNON & REBA 174 MARY ALICE DRIVE  
fc77.7ba6.8426 7.24 34.25 39.30 40.48 CDA3-35 hgold.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 13001 WARD MARSHALL E 22 HALL BRANCH ROAD 2025-12-16a  
1c93.7c08.c1f3 -.74 34.25 38.30 41.31 TM3402A t3402phone.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:15 25048 BARGO RODNEY #2 141 MARY ALICE DRIVE  
1c93.7ce4.da09 -8.49 28.75 38.50 41.82 CM9200A 9200pall.cm gulston2 52:0/0 Impaired-D31 05-02-2026/22:15 12652 BREWER JOHN 176 MARY ALICE DRIVE  
38ad.2b18.2d82 .37 40.25 36.50 40.21 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:15 25793 WARD BRENDLE 100 HALL BRANCH ROAD  
38ad.2b18.3188 -.65 28.75 38.80 40.36 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:15 25897 TIPTON JR, MICHAEL 350 MARY ALICE DR  
606c.63f3.c286 8.15 29.75 39.10 42.69 CODA-57-RES hplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 25885 COUCH ARTHUR 280 GRIFFITH LANE LOT B  
606c.63f3.d3da -4.76 33.75 38.80 39.56 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:15 26254 MAGGARD MICHELLE #2 13 MARY ALICE LANE  
606c.63f3.da1c 1.91 31.75 38.00 40.41 CODA-57-RES hpall.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:15 26320 TIPTON MICHAEL #2 310 MARY ALICE DRIVE  
c094.3568.d89d -6.66 43.00 39.10 43.36 DG9450 9450gold.cm gulston2 52:0/0 Operational 05-02-2026/22:15 12763 SAGE ROYPAULINE 280 GRIFFITH LANE  
c094.35e7.ca75 2.56 38.50 42.10 43.43 TM3402A t3402phone.cfg gulston2 52:0/0 Operational 05-02-2026/22:15 20348 CAVINS FLOYD #3 176 GRIFFITH LANE  
f879.0a95.b645 7.64 38.25 39.10 45.84 CM9200A 9200titan.cm gulston2 52:0/0 Operational 05-02-2026/22:15 12748 FARMER KATHERINE 210 GRIFFITH LANE