MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
2c99.24f0.068b 0 0 0 0 Unknown Unknown baxter2 57:0/0 Offline 05-02-2026/22:15 24525 BROCK DANIEL 115 ROCK DRIVE  
1c93.7ce4.da95 3.94 40.25 36.60 44.46 CM9200A 9200pall.cm baxter2 57:0/0 Impaired-D31 05-02-2026/22:15 25440 DUNSON MARY 211 SUKEY RIDGE RD LOT 9  
38ad.2b02.7616 13.02 39.00 35.50 40.15 CODA-57-RES hpall.cfg baxter2 57:0/0 Impaired-D31 05-02-2026/22:15 25695 NAPIER KIM 70 CURVE DR  
38ad.2b18.4116 -8.91 54.75 35.60 37.87 CODA-57-RES hplat.cfg baxter2 57:0/0 Impaired-D31 05-02-2026/22:15 14876 BULL ELIZABETH 90 SUKEY RIDGE RD  
38ad.2b18.66a8 6.34 36.25 35.40 42.23 CODA-57-RES hplat.cfg baxter2 57:0/0 Impaired-D31 05-02-2026/22:15 24679 GOLDEY JILLIAN 84 SCENIC DR  
38ad.2b6b.e882 - 30.50 36.40 - CODA-57-RES hplat.cfg baxter2 57:0/0 Impaired-D31 05-02-2026/22:15 25416 CAUDILL BRANDY 84 HEDGE DRIVE  
38ad.2bd4.8614 14.70 33.00 35.50 42.26 CODA-57-RES htitan.cfg baxter2 57:0/0 Impaired-D31 05-02-2026/22:15 22598 HAMM TIFFANY 4 BAXTER HILL  
606c.63f3.d1e6 -.52 40.50 36.60 40.63 CODA-57-RES hplat.cfg baxter2 57:0/0 Impaired-D31 05-02-2026/22:15 26222 HOWARD TYE 229 SUKEY RIDGE RD APT 3  
f834.5ad4.12ec 8.94 39.00 35.60 40.75 CODA-57-RES hplat.cfg baxter2 57:0/0 Impaired-D31 05-02-2026/22:15 24025 SMITH CAMERON 229 SUKEY RIDGE RD  
f879.0a65.ca07 1.06 38.25 37.10 45.31 CM9200A 9200plat.cm baxter2 57:0/0 Impaired-D31 05-02-2026/22:15 25204 ABNER MATTHEW 79 SCENIC DR  
f879.0a65.d2b5 12.28 34.50 36.30 47.00 CM9200A 9200pall.cm baxter2 57:0/0 Impaired-D31 05-02-2026/22:15 19626 HARRIS JILL 17 BAXTER HILL  
f879.0a65.d3ff - 33.00 39.10 - CM9200A 9200titan.cm baxter2 57:0/0 Operational 05-02-2026/22:15 917 FLANAGAN EDWIN 65 BAXTER HILL  
f879.0a95.b3e1 - 28.25 35.20 - CM9200A 9200pall.cm baxter2 57:0/0 Operational 05-02-2026/22:15 12540 PHILLIPS JERRY 27 LISENBEE RD