MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
2c99.24d9.6caf - 47.00 39.30 - Unknown Unknown northevarts 24:0/0 Ranging 05-02-2026/22:30 _Unassigned  
f879.0a65.cccf - 48.75 37.60 - Unknown Unknown northevarts 24:0/0 Ranging 05-02-2026/22:30 _Unassigned  
2c95.69b9.b539 -7.62 46.75 36.40 37.68 CM3200A mplat.cm northevarts 24:0/0 Operational 05-02-2026/22:30 23622 MAGGARD MICHELLE 93 BAILEY'S CREEK RD  
2c99.2450.f2eb 5.21 31.00 35.90 43.21 DG2470A mplat.cm northevarts 24:0/0 Operational 05-02-2026/22:30 25153 SAYLOR LEAH 104 ELM ST  
2c99.2472.b243 -5.39 36.50 36.10 42.23 DG3270A mplat.cm northevarts 24:0/0 Operational 05-02-2026/22:30 23382 ZUNDA TINA 43 LISA LANE  
2c99.2474.35a3 5.56 35.00 36.40 43.24 DG3270A mplat.cm northevarts 24:0/0 Operational 05-02-2026/22:30 22922 LONG CHARLES RAY 113 WALNUT ST  
2c99.2479.def3 3.78 34.25 36.60 43.73 DG2470A mtitan.cm northevarts 24:0/0 Operational 05-02-2026/22:30 23005 BALL TERESA M 260 HAMBLIN RD  
2c99.247a.f6d3 -.48 39.50 36.10 43.31 DG2470A mplat.cm northevarts 24:0/0 Operational 05-02-2026/22:30 15523 FARLEY ASHTON 336 LISA LANE  
2c99.2499.678b 3.10 37.25 36.70 43.12 DG3270A mpall.cm northevarts 24:0/0 Operational 05-02-2026/22:30 18507B Kenneth Logan Osborne 103 Kelly Street  
2c99.2499.6813 1.95 30.00 36.50 43.15 DG3270A mplat.cm northevarts 24:0/0 Operational 05-02-2026/22:30 23789 HUFF CHRISTOPHER 115 HOWARD ST  
2c99.24d9.6f79 -13.06 50.00 35.70 37.33 DG3260A mpall.cm northevarts 24:0/0 Impaired 05-02-2026/22:30 22190 DAVIS ROSA 112 KEISTER ST  
2c99.24da.5c3e 10.70 39.25 36.40 43.00 DG3260A mpall.cm northevarts 24:0/0 Operational 05-02-2026/22:30 23889 HALL HEATHER 141 BAILEY CREEK ROAD  
2c99.24da.5de9 4.13 37.50 35.50 43.04 DG3260A mpall.cm northevarts 24:0/0 Impaired 05-02-2026/22:30 25194 RISNER SARAH L 74 LAMB LANE  
2c99.24da.8a5f 8.31 33.00 36.20 42.35 DG3260A mplat.cm northevarts 24:0/0 Operational 05-02-2026/22:30 20039 LEMASTER TYLER 143 LAMB LANE  
2c99.24ef.f9b3 -6.35 47.25 36.50 40.78 DG2470A mpall.cm northevarts 24:0/0 Operational 05-02-2026/22:30 24470 COCHRAN KATRINA 59 BAILEY'S CREEK RD  
2c99.24f0.003b 8.45 32.25 36.80 41.50 DG2470A mpall.cm northevarts 24:0/0 Operational 05-02-2026/22:30 24509 HARLAN RECREATION 801 BAILEYS CREEK RD  
2c99.24f0.010b .94 47.25 35.80 42.40 DG2470A mpall.cm northevarts 24:0/0 Operational 05-02-2026/22:30 21849 HALL GREGORY 114 KEISTER STREET  
2c99.24f0.049b -1.21 49.25 37.70 41.33 DG2470A mplat.cm northevarts 24:0/0 Operational 05-02-2026/22:30 22344 MARTIN BILL & LOUISE 158 DARTMONT ROAD  
2c99.24f0.04bb -.53 25.00 36.00 40.75 DG2470A mgold.cm northevarts 24:0/0 Operational 05-02-2026/22:30 22330 LYTTLE ED & HETTIE 9611 HWY 38  
3870.0c2f.1695 -9.64 46.00 36.30 39.72 TM3202A tplat.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 25998 MOORE CHRISTINA 115 KELLY ST  
3870.0c2f.1ccd 4.30 37.75 36.30 43.35 TM3202A tpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 25318 DEAN BRANDON 335 HAMBLIN ROAD  
3870.0c41.b7b2 -.22 40.25 36.20 42.34 DG2470A mpall.cm northevarts 24:0/0 Operational 05-02-2026/22:30 22519 JOHNSON SIDNEY 135 WALNUT STREET  
3870.0c64.fe2a 1.14 36.75 36.70 42.36 DG3260A mtitan.cm northevarts 24:0/0 Operational 05-02-2026/22:30 24398 PENDERGRASS ABIGAIL 163 E MAIN ST  
3870.0c95.aba4 1.53 42.50 36.60 41.59 DG3260A mplat.cm northevarts 24:0/0 Operational 05-02-2026/22:30 22147 CITY OF EVARTS WATER PLANT 168 EAST MAIN STREET  
3c7a.8af3.45d2 7.18 29.50 36.70 43.68 DG2470A mpall.cm northevarts 24:0/0 Operational 05-02-2026/22:30 25214 SMITH KENNETH 9755 HWY 38  
60d2.48ef.6eb6 7.47 45.25 36.30 43.05 TG2472GP2 tphone.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 22133 BROCK DELPHINE 398 HAMBLIN RD  
c863.fc46.5995 6.00 34.50 37.00 43.15 SBG7600AC2 mtitan.cm northevarts 24:0/0 Operational 05-02-2026/22:30 22230 FIELDS DORAN & BETTY 32 DART LANE  
fc77.7ba6.85c4 -1.22 45.75 36.40 42.98 CDA3-35 htitan.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 25513 HALL BRITTANY 233 BAILEYS CREEK ROAD  
fc77.7ba6.91c4 8.44 32.00 36.50 43.18 CDA3-35 hplat.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 23195 RICHMOND CATHERINE 193 HAMBLIN RD  
fc77.7ba6.927e 7.34 40.00 36.60 43.13 CDA3-35 hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26390 THOMAS GARY 223 HAMBLIN ROAD  
fc77.7ba6.97ac 9.19 37.75 37.40 42.88 CDA3-35 hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26158 BOLIN BRAXTON 15 WILSON ST  
fc77.7ba6.9a90 -7.16 45.50 36.80 40.46 CDA3-35 hplat.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26358 ELDRIDGE JOHN 117 KELLY ST  
fc77.7ba6.9ec8 -1.10 43.50 36.90 42.68 CDA3-35 hplat.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 22796 PRYOR SARAH 107 KEISTER ST SPUR  
fc77.7ba6.9f04 9.66 40.00 36.50 43.37 CDA3-35 hplat.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 22195 DEBUSK MARTINA 225 HAMBLIN RD  
fc77.7ba6.a954 .39 38.75 35.50 42.68 CDA3-35 hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26161 JOHNSON MARGARET 577 BAILEYS CREEK RD  
fc77.7ba6.b10e 11.16 42.50 36.20 43.39 CDA3-35 hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 24282 TRAUTMAN ALYSSA 14 COCHRAN BRIDGE ROAD  
fc77.7ba6.bada 0 0 0 0 Unknown Unknown northevarts 24:0/0 Offline 05-02-2026/22:30 25990 JONES GERALD 103 ELM ST  
fc77.7ba6.c284 -7.05 49.50 35.90 40.65 CDA3-35 hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 22253 HALL EARL & MELISSA 243 BAILEY'S CREEK RD  
1c93.7c08.c2cb -3.17 37.25 39.10 41.03 TM3402A m3402basic31.cm northevarts 24:0/0 Operational 05-02-2026/22:30 25105 BOLAND TERESA 114 WALNUT STREET  
1c93.7ce4.e1db - 32.75 39.10 - CM9200A 9200titan.cm northevarts 24:0/0 Operational 05-02-2026/22:30 25468 FOX SAMANTHA 69 RIVER RIDGE RD  
1c93.7ce4.e23d 10.10 44.25 36.10 47.30 CM9200A 9200plat.cm northevarts 24:0/0 Operational 05-02-2026/22:30 25458 COX SCOTTY 128 HAMBLIN RD  
1c93.7ce4.e3a7 -6.33 46.75 36.70 43.49 CM9200A 9200pall.cm northevarts 24:0/0 Operational 05-02-2026/22:30 24249 PRYOR WILBURN 125 KEISTER ST  
1c93.7ce4.e4d3 .88 33.25 38.20 43.38 CM9200A 9200pall.cm northevarts 24:0/0 Impaired-D31 05-02-2026/22:30 25506 FLEMING HAYLEY 104 WALNUT ST  
1c93.7ce4.e5dd -16.25 52.00 37.00 34.90 CM9200A 9200titan.cm northevarts 24:0/0 Impaired-D31 05-02-2026/22:30 22457 STANTON PAUL & REVINA 95 BAILEY'S CREEK RD  
1c93.7ce4.fc3d - 41.00 38.20 - CM9200A 9200plat.cm northevarts 24:0/0 Operational 05-02-2026/22:30 25579 LEWIS JERRY 559 BAILEYS CREEK RD  
1c93.7ce5.0fcf 14.95 26.50 39.10 46.08 CM9200A 9200plat.cm northevarts 24:0/0 Operational 05-02-2026/22:30 25598 JOHNSON BENJAMIN 699 BAILEYS CREEK RD  
1c93.7ce5.0fdf .84 41.75 36.70 46.30 CM9200A 9200basic.cm northevarts 24:0/0 Operational 05-02-2026/22:30 26038 CITY OF EVARTS MUNICIPAL -TOURISM 440 KELLY ST  
38ad.2b02.70bc 10.46 38.50 36.70 42.65 CODA-57-RES hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 25712 BENNETT ADAM 101 HOWARD STREET  
38ad.2b18.6cd0 11.81 34.50 36.70 43.09 CODA-57-RES hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 25911 PAYNE JOHN 486 HAMLIN ROAD  
38ad.2b18.6cda 8.14 43.25 36.70 41.22 CODA-57-RES hplat.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 25822 RIFE DAVID W 22 BAILEYS CREEK RD  
38ad.2b18.785e -5.45 42.25 38.20 40.42 CODA-57-RES hbasic31.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 25802 SAVE A LOT 158 E MAIN ST  
38ad.2b18.827a 13.47 42.25 36.50 41.47 CODA-57-RES hpall.cfg northevarts 24:0/0 Impaired-D31 05-02-2026/22:30 22936 ELDRIDGE ADRIANNA 109 HOWARD ST  
38ad.2b6b.d5ac 1.52 41.75 36.70 39.76 CODA-57-RES hplat.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 25938 LAMB NANCY 107 KELLY STREET  
38ad.2b6b.d6bc 3.29 44.75 36.70 41.69 CODA-57-RES hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 25986 CAUDILL CARISSA 118 KEISTER ST EVARTS KY  
38ad.2b6b.d6be 4.56 41.00 38.20 40.73 CODA-57-RES hplat.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 23101 MCMILLON DESTINY 562 BAILEY'S CREEK RD  
38ad.2b6b.dafa -6.10 0.00 26.00 40.55 CODA-57-RES hplat.cfg northevarts 24:0/0 Impaired-D31 05-02-2026/22:30 22098 BAIRD DALLAS & PAT 172 APPLE LANE  
38ad.2b6b.e370 7.26 37.25 36.60 41.16 CODA-57-RES hplat.cfg northevarts 24:0/0 Impaired-D31 05-02-2026/22:30 26074 KING SUSAN 44 BALLARD ST  
38ad.2b6b.e37c 9.46 32.00 37.40 41.97 CODA-57-RES hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 21902 RICHMOND APRIL 195 HAMBLIN RD  
38ad.2b6b.f750 4.16 36.25 38.20 38.81 CODA-57-RES hplat.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26007 HALL DONNA 255 BAILEYS CREEK RD  
38ad.2b6b.f75c 3.90 28.50 39.10 43.42 CODA-57-RES hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 24744 RENFRO JACOB 9665 HWY 38  
38ad.2b6c.1140 5.05 37.00 37.00 40.96 CODA-57-RES hplat.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26053 OWENS LANDON 143 KEISTER ST  
38ad.2bc2.b5c4 11.08 39.75 36.70 40.69 CODA-57-RES hplat.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26224 BURNS SYLVIA 506 BAILEYS CREEK RD  
38ad.2bc2.c63c 4.42 37.00 36.80 40.02 CODA-57-RES hpall.cfg northevarts 24:0/0 Impaired-D31 05-02-2026/22:30 22105 BARGER PAUL & REBECCA 567 HAMBLIN RD  
38ad.2bc2.c9e4 8.87 37.00 39.10 42.29 CODA-57-RES hplat.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26095 BATES JR, WENDELL 661 BAILEYS CREEK ROAD  
38ad.2bd4.a2b6 10.98 36.25 36.10 41.31 CODA-57-RES hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26094 OSBORNE PEGGY 176 HAMBLIN RD  
606c.63f3.c004 7.26 42.75 36.70 39.59 CODA-57-RES hplat.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26244 CLARK KENNETH 460 BAILEYS CREEK ROAD  
606c.63f3.c096 -8.57 50.25 35.70 40.03 CODA-57-RES hplat.cfg northevarts 24:0/0 Impaired-D31 05-02-2026/22:30 26209 BROWN RICHARD 107 BAILEYS CREEK RD  
606c.63f3.c5c2 .99 44.00 36.10 41.18 CODA-57-RES hplat.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26302 ROARK ADAM 117 LISA LANE  
606c.63f3.c5ec 3.05 36.75 34.70 42.27 CODA-57-RES hplat.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26277 BREWER JESSICA 97 LAMB LANE  
606c.63f3.ce96 -.67 43.75 36.70 39.18 CODA-57-RES hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26201 LAMB JEFFREY 102 JORDAN LANE  
606c.63f3.d132 -1.43 44.75 34.70 40.69 CODA-57-RES hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26245 PACE CURTIS 499 HAMBLIN RD  
606c.63f3.d94c -6.26 46.25 35.20 40.54 CODA-57-RES hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26210 MANNING JAMES 115 BAILEYS CREEK RD  
606c.63f3.dd22 9.90 34.75 36.30 40.60 CODA-57-RES hplat.cfg northevarts 24:0/0 Impaired-D31 05-02-2026/22:30 26176 CLUTTS DAVID 50 BALLARD ST  
606c.63f3.e74a 7.08 38.50 36.70 41.98 CODA-57-RES hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26332 SKIDMORE RYAN 154 KEISTER ST  
606c.63f3.e87c 4.72 34.50 36.10 39.91 CODA-57-RES hpall.cfg northevarts 24:0/0 Operational 05-02-2026/22:30 26271 FIELDS KRISTINA 38 DART LANE  
c094.3528.6a71 7.76 40.50 38.20 46.99 DG9450 9450pall.cm northevarts 24:0/0 Operational 05-02-2026/22:30 22140 BURKHART LLOYD & KIM 454 HAMBLIN RD  
c094.3568.d775 3.86 41.50 36.10 45.77 DG9450 9450pall.cm northevarts 24:0/0 Operational 05-02-2026/22:30 23389 BOWMAN TAYLOR 121 WALNUT ST  
c094.3568.d885 -8.57 48.25 36.10 44.00 DG9450 9450plat.cm northevarts 24:0/0 Operational 05-02-2026/22:30 22575 SHACKLEFORD JOSH & SHENN 121 KELLY ST  
c094.3568.e335 5.00 35.50 38.60 45.94 DG9450 9450pall.cm northevarts 24:0/0 Operational 05-02-2026/22:30 24792 NAPIER JEREMIAH 9771 HWY 38  
c094.35e0.06fb 8.68 36.00 36.70 46.80 CM9200A 9200plat.cm northevarts 24:0/0 Operational 05-02-2026/22:30 25475 ROWE JOYCE 40 LAMB LANE  
f879.0a1f.f2ab 3.52 38.75 38.20 43.54 TM3402A m3402pall.cm northevarts 24:0/0 Operational 05-02-2026/22:30 24831 JOHNSON BRANDI 595 BAILEY'S CREEK RD  
f879.0a65.cbcb -8.91 43.00 39.10 41.62 CM9200A 9200basic31.cm northevarts 24:0/0 Operational 05-02-2026/22:30 24551C Zipline Harlan Recreation 711 Baileys Creek Rd  
f879.0a65.d113 -6.87 49.50 36.70 42.92 CM9200A 9200pall.cm northevarts 24:0/0 Operational 05-02-2026/22:30 25207 THOMAS ALONNA 95 LAMB LANE  
f879.0a65.e727 - 47.50 36.70 - CM9200A 9200pall.cm northevarts 24:0/0 Operational 05-02-2026/22:30 22201 EVARTS FUNERAL HOME 133 KELLY STREET  
f879.0a65.e9e7 9.67 33.25 36.70 44.94 CM9200A 9200basic31.cm northevarts 24:0/0 Operational 05-02-2026/22:30 24551B Main Office Harlan Recreation 711 Baileys Creek Rd  
f879.0a65.ea09 2.95 54.75 36.40 46.17 CM9200A 9200basic31.cm northevarts 24:0/0 Impaired-D31 05-02-2026/22:30 24551D Walnut St RV Park North Harlan Recreation 122 Walnut St  
f879.0a65.ea51 -5.57 31.25 38.50 41.41 CM9200A 9200titan.cm northevarts 24:0/0 Operational 05-02-2026/22:30 25274 HAYNES MENDALL II 124 TYREE LANE  
f879.0a95.b54b 9.01 33.25 36.10 47.02 CM9200A 9200pall.cm northevarts 24:0/0 Operational 05-02-2026/22:30 25658 CLOUD ASHLEY 85 BAIRDS LANE