MAC Address DS PWR US PWR US SNR DS SNR MODEM CFGFILE NODE Interface Modem State Last Modem Poll Acct# Last Name First Name House# DIR Street Name Disconnect  
60d2.48ef.6c4a - 36.00 0.00 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/22:30 _Unassigned  
3870.0c2f.1931 0 0 0 0 Unknown Unknown gulston2 52:0/0 Offline 05-02-2026/22:30 _Unassigned  
0024.a0ea.b54f - N/A 40.30 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/22:30 13049 ROUSE TIM 318 MARY ALICE DRIVE 2026-04-15a  
5c8f.e0e3.e94e - 0.00 0.00 - Unknown Unknown gulston2 52:0/0 Ranging 05-02-2026/22:30 _Unassigned  
a47a.a46b.876f -5.90 43.70 38.40 39.60 SB5101U plat.cm gulston2 52:0/0 Operational 05-02-2026/22:30 12753 FREEMAN DANNY 120 GRIFFITH LANE  
083e.0c0e.c4f2 -13.00 48.00 38.10 35.26 DG860P2 plat.cm gulston2 52:0/0 Operational 05-02-2026/22:30 12779 CAVINS FLOYD #2 104 GRIFFITH LANE  
14c0.3ea3.63dd 10.72 32.00 38.30 - SBG7600AC2 mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:30 12725 ANDERSON RAVEN 6117 W HIGHWAY 72  
2c99.2430.88db 2.48 30.25 38.50 43.48 DG2470A mpall.cm gulston2 52:0/0 Operational 05-02-2026/22:30 16638 BURGAN STEVE 92 GRIFFITH LANE  
2c99.2432.f2db -7.07 43.50 38.20 40.70 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:30 11630 FREEMAN KATRINA 6544 W HIGHWAY 72  
2c99.24da.086f 11.01 33.50 37.00 42.88 DG2460A mpall.cm gulston2 52:0/0 Operational 05-02-2026/22:30 16899 MILLS DANA 252 GRIFFITH LANE  
2c99.24da.440b 9.28 32.00 38.40 41.21 DG3260A mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:30 17719 ANDERSON BOBBY 6119 W HIGHWAY 72  
2c99.24f0.01d3 -1.92 39.00 37.10 40.58 DG2470A mpall.cm gulston2 52:0/0 Operational 05-02-2026/22:30 21742 NAPIER DEKOTA 63 MARY ALICE DRIVE  
384c.90a4.e185 -10.49 37.50 37.70 39.07 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 17083 GRIFFITH KENNETH J 260 GRIFFITH LANE  
384c.90a4.f0d1 4.05 45.00 39.00 41.69 TM3202A-85 tpall.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 24332 FOX TINA 6209 W HIGHWAY 72  
3870.0c2a.9681 -11.99 37.50 39.10 37.02 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 8565 BARGO KATHLEEN 22 MARY ALICE LANE  
3870.0c2f.1469 -2.13 33.75 38.60 43.05 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 23743 CAUSEY LOIS 530 GRIFFITH LANE  
3870.0c2f.1791 -8.73 38.25 38.60 38.78 TM3202A tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 12650 BARGO RODNEY 32 MARY ALICE LANE  
3870.0c2f.17a9 6.83 40.75 39.10 40.99 TM3202A tphone.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 24346 GREEN VIRGIL 605 BAILEY ST  
3870.0c2f.180d -12.78 41.25 38.20 38.18 TM3202A tsilver.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 12744 MILLS AARON AND NANCY 447 GRIFFITH LANE  
3870.0c2f.1b19 3.09 29.75 37.10 43.22 TM3202A ttitan.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 23225 GRIFFITH SHARON 416 GRIFFITH LANE  
3870.0c86.8ee2 -5.27 46.00 38.10 40.99 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:30 12860 BUTTERMORE DALTON 6261 W HIGHWAY 72  
3870.0c95.9308 -1.24 34.00 38.10 40.82 DG3260A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:30 24096 WILBURN STEVEN 73 MARY ALICE DRIVE  
3870.0c95.ca05 -5.91 43.75 38.00 40.90 DG3260A msilver.cm gulston2 52:0/0 Operational 05-02-2026/22:30 12766 KING GERALDINE 310 GRIFFITH LANE  
3870.0cc0.fbc2 9.26 38.75 37.20 42.28 TG2472G tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 12722 MCGREGOR OLLIE 6465 W HIGHWAY 72  
3870.0cd0.5ea1 -9.71 47.25 38.10 39.46 TG2472G tpall.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 12943 BURNS ROBBIE 6403 W HIGHWAY 72  
3870.0cf6.b22a 7.63 37.00 37.60 42.32 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:30 12715 MULLINS DAVID 6517 W HIGHWAY 72  
3870.0cf6.b392 -.85 41.25 39.10 40.40 DG2470A mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:30 17650 HICKEY CHRIS 262 MARY ALICE DRIVE  
3870.0cf6.b6c2 -.17 42.00 37.20 42.40 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:30 14242 FLOYD CLARENCE 6457 W HIGHWAY 72  
3c04.6186.fddd .38 37.50 37.50 41.60 TG2472GP2 tplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 12647 BROCK ELMER JR 6123 W HIGHWAY 72  
3c7a.8a75.e842 -9.12 36.25 38.60 38.50 DG2470A mplat.cm gulston2 52:0/0 Operational 05-02-2026/22:30 19968 RUSSELL MICHELE 340 MARY ALICE DRIVE  
4070.095f.e052 .91 31.75 37.90 42.89 TG1662G aplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 12750 GRIFFITH LARRY 411 GRIFFITH LANE  
9c34.26b2.5932 -3.93 40.25 38.00 42.15 DG2470A mgold.cm gulston2 52:0/0 Operational 05-02-2026/22:30 19948 CAVINS MARK 150 GRIFFITH LANE  
d4ab.82d5.d289 2.20 26.00 38.10 40.06 TG2472GP2 tgold.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 12639 HYATT VERNON & REBA 174 MARY ALICE DRIVE  
fc77.7ba6.8426 7.35 34.25 38.00 40.62 CDA3-35 hgold.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 13001 WARD MARSHALL E 22 HALL BRANCH ROAD 2025-12-16a  
1c93.7c08.c1f3 -.68 34.25 38.20 41.45 TM3402A t3402phone.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:30 25048 BARGO RODNEY #2 141 MARY ALICE DRIVE  
1c93.7ce4.da09 -8.38 28.75 38.30 41.90 CM9200A 9200pall.cm gulston2 52:0/0 Impaired-D31 05-02-2026/22:30 12652 BREWER JOHN 176 MARY ALICE DRIVE  
38ad.2b18.2d82 .47 39.50 38.30 40.29 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:30 25793 WARD BRENDLE 100 HALL BRANCH ROAD  
38ad.2b18.3188 -.46 28.75 38.00 40.43 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:30 25897 TIPTON JR, MICHAEL 350 MARY ALICE DR  
606c.63f3.c286 8.14 29.75 38.20 42.63 CODA-57-RES hplat.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 25885 COUCH ARTHUR 280 GRIFFITH LANE LOT B  
606c.63f3.d3da -4.67 33.75 37.40 39.66 CODA-57-RES hplat.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:30 26254 MAGGARD MICHELLE #2 13 MARY ALICE LANE  
606c.63f3.da1c 2.04 31.75 36.40 40.46 CODA-57-RES hpall.cfg gulston2 52:0/0 Impaired-D31 05-02-2026/22:30 26320 TIPTON MICHAEL #2 310 MARY ALICE DRIVE  
c094.3568.d89d -6.61 43.00 38.20 43.36 DG9450 9450gold.cm gulston2 52:0/0 Operational 05-02-2026/22:30 12763 SAGE ROYPAULINE 280 GRIFFITH LANE  
c094.35e7.ca75 2.57 38.50 38.60 43.37 TM3402A t3402phone.cfg gulston2 52:0/0 Operational 05-02-2026/22:30 20348 CAVINS FLOYD #3 176 GRIFFITH LANE  
f879.0a95.b645 7.63 38.25 39.10 45.84 CM9200A 9200titan.cm gulston2 52:0/0 Operational 05-02-2026/22:30 12748 FARMER KATHERINE 210 GRIFFITH LANE